Wednesday, May 12, 2004


REFORM PARTY FOR NADER
The Reform Party endorsed Nader, getting him on the ballot in the following states (Bush|Gore|Nader vote in 2000 in parenthesis):

Colorado (50.7 | 42.4 | 5.2)
Florida (48.8 | 48.8 | 1.6)
Kansas (58.0 | 37.2 | 3.4)
Michigan (46.1 | 51.2 | 2.0}
Mississippi (57.6 | 40.7 | 0.8)
Montana (58.4 | 33.4 | 6.0)
South Carolina (56.8 | 40.9 | 1.5)


Go Ralph!

|
Post to Del.icio.us