Federal Review Archive

<$BlogArchiveName$>












Federal Review 2008 Composite Poll
and Electoral Vote Composite


A Statistical, Weighted Meta Average of Polling
...Better than the Average

Click here for the McCain/Clinton matchup


Latest Poll: "Sunday, May 04, 2008"


McCain
Tossup
Obama
257
42
239


McCain >2%Obama >2%
McCain >4%Obama >4%
McCain >10% Obama >10%

Please post comments here .

National
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 46.2 45.3 0.0
5/2 43 47 0 Rasmussen Tracking 400 Likely Voters
5/2 43 47 0 Gallup Tracking 880 Registered Voters
5/2 51 40 0 CBS News/New York Times Poll 601 Registered Voters
5/2 47 48 0 USA Today/Gallup 803 Likely Voters
4/29 49 45 0 CNN/Opinion Research Corporation 906 Registered Voters
4/28 43 46 0 FOX News/Opinion Dynamics 900 Registered Voters
4/26 46 43 0 NBC News/Wall Street Journal 1006 Registered Voters
4/25 46 44 0 AP-Ipsos 1001 Adults
4/25 50 44 0 Pew Research 1323 Registered Voters
4/24 46 46 0 Rasmussen Tracking 425 Likely Voters
4/24 47 44 0 Newsweek Poll 1203 Registered Voters
4/24 45 45 0 Gallup Tracking 880 Registered Voters
4/19 49 44 0 USA Today/Gallup 832 Likely Voters
4/18 45 44 0 Cook Political Report/RT Strategies 802 Registered Voters
4/17 44 48 0 Rasmussen Tracking 425 Likely Voters
4/17 42 48 0 Rasmussen Tracking 425 Likely Voters
4/16 48 44 0 Newsweek Poll 1209 Registered Voters
4/16 45 44 0 Gallup Tracking 880 Registered Voters
4/11 49 44 0 ABC News/Washington Post 1197 Adults


Alabama
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35.5 56.2 0
4/20 36 55 0 AL Educ Assn 887 Likely Voters
4/12 32 64 0 Survey USA 540 Registered Voters
4/2 37 55 0 Rasmussen Reports 500 Likely Voters
3/25 30 57 0 U. of South Alabama Polling Group 413 Likely Voters
3/15 35 62 0 Survey USA 544 Registered Voters
2/28 40 54 0 Survey USA 604 Registered Voters
2/17 34 58 0 Survey USA 554 Registered Voters
11/2 37.1 62.9 0 2004 Result by Party 5000 Likely Voters


Alaska
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43 48.1 0
4/7 43 48 0 Rasmussen Reports 500 Likely Voters
2/29 43 48 0 Survey USA 617 Registered Voters
11/2 36.8 63.2 0 2004 Result by Party 5000 Likely Voters


Arizona
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 37.5 50.1 0
4/25 38 47 0 Ariz. St. Univ. 577 Registered Voters
4/15 37 57 0 Rasmussen Reports 500 Likely Voters
4/3 33 55 0 N. Ariz. SRL 369 Likely Voters
2/28 39 51 0 Survey USA 619 Registered Voters
2/24 38 49 0 Ariz. St. Univ. 522 Registered Voters
11/2 44.7 55.3 0 2004 Result by Party 5000 Likely Voters


Arkansas
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 29.7 55.8 0
3/18 30 59 0 Rasmussen Reports 500 Likely Voters
3/8 27 43 0 Opinion Research Assn (UCA) 500 Registered Voters
2/28 33 53 0 Survey USA 586 Registered Voters
11/2 45.1 54.9 0 2004 Result by Party 5000 Likely Voters


California
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 50.4 41.7 0
4/12 50 43 0 Survey USA 540 Registered Voters
3/15 54 40 0 Survey USA 489 Registered Voters
3/14 49 40 0 Public Policy Inst. of Cal. 1077 Likely Voters
3/12 53 38 0 Rasmussen Reports 500 Likely Voters
2/28 51 40 0 Survey USA 593 Registered Voters
2/17 61 34 0 Survey USA 512 Registered Voters
11/2 55 45 0 2004 Result by Party 5000 Likely Voters


Colorado
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 46.1 43.3 0
4/16 46 43 0 Rasmussen Reports 500 Likely Voters
3/17 46 46 0 Rasmussen Reports 500 Likely Voters
2/28 50 41 0 Survey USA 631 Registered Voters
2/11 46 39 0 Rasmussen Reports 500 Likely Voters
11/2 47.6 52.4 0 2004 Result by Party 5000 Likely Voters


Connecticut
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 51.9 35.3 0
3/21 52 35 0 Quinnipiac University 1697 Registered Voters
3/11 50 38 0 Rasmussen Reports 500 Likely Voters
2/28 55 34 0 Survey USA 640 Registered Voters
11/2 55.3 44.7 0 2004 Result by Party 5000 Likely Voters


Delaware
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 50.2 41.2 0
2/28 50 41 0 Survey USA 611 Registered Voters
11/2 53.8 46.2 0 2004 Result by Party 5000 Likely Voters


District of Columbia
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 90.5 9.5 0
11/2 90.5 9.5 0 2004 Result by Party 5000 Likely Voters


Florida
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.2 45 0
4/26 43 44 0 Quinnipiac University 1411 Registered Voters
4/10 38 53 0 Rasmussen Reports 500 Likely Voters
3/27 37 46 0 Quinnipiac University 1136 Registered Voters
3/15 39 50 0 Public Policy Polling 618 Likely Voters
3/12 43 47 0 Rasmussen Reports 500 Likely Voters
2/28 45 47 0 Survey USA 633 Registered Voters
2/24 37 47 0 Mason-Dixon 625 Likely Voters
2/16 37 53 0 Rasmussen Reports 500 Likely Voters
2/12 39 41 0 Quinnipiac University 1009 Registered Voters
11/2 47.5 52.5 0 2004 Result by Party 5000 Likely Voters


Georgia
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 40.1 53.2 0
3/20 40 53 0 Rasmussen Reports 500 Likely Voters
2/28 41 54 0 Survey USA 592 Registered Voters
11/2 41.6 58.4 0 2004 Result by Party 5000 Likely Voters


Hawaii
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 60.7 31.6 0
2/29 61 31 0 Survey USA 594 Registered Voters
11/2 54.4 45.6 0 2004 Result by Party 5000 Likely Voters


Idaho
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38.6 52.7 0
2/28 39 52 0 Survey USA 609 Registered Voters
11/2 30.7 69.3 0 2004 Result by Party 5000 Likely Voters


Illinois
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 59.8 31.6 0
2/28 60 31 0 Survey USA 603 Registered Voters
11/2 55.2 44.8 0 2004 Result by Party 5000 Likely Voters


Indiana
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.1 51 0
4/22 43 51 0 Research 2000 600 Likely Voters
4/15 44 51 0 Mike Downs Ctr 250 Likely Voters
2/28 41 50 0 Survey USA 579 Registered Voters
2/4 40 50 0 Survey USA 499 Registered Voters
11/2 39.6 60.4 0 2004 Result by Party 5000 Likely Voters


Iowa
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 48.8 41.2 0
4/22 49 41 0 Research 2000 600 Likely Voters
4/12 49 42 0 Survey USA 533 Registered Voters
3/31 46 42 0 Rasmussen Reports 500 Likely Voters
2/28 50 41 0 Survey USA 619 Registered Voters
2/20 53 36 0 Selzer & Co. Inc. - The Des Moines Register 647 Likely Voters
2/18 44 41 0 Rasmussen Reports 500 Likely Voters
2/17 51 41 0 Survey USA 563 Registered Voters
11/2 49.7 50.3 0 2004 Result by Party 5000 Likely Voters


Kansas
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 37.6 53.5 0
4/12 37 54 0 Survey USA 516 Registered Voters
2/28 41 50 0 Survey USA 600 Registered Voters
2/17 44 50 0 Rasmussen Reports 500 Likely Voters
11/2 37.1 62.9 0 2004 Result by Party 5000 Likely Voters


Kentucky
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 29 62.8 0
4/12 29 63 0 Survey USA 538 Registered Voters
3/15 28 64 0 Survey USA 535 Registered Voters
2/28 33 54 0 Survey USA 606 Registered Voters
2/4 32 61 0 Survey USA 540 Registered Voters
11/2 40 60 0 2004 Result by Party 5000 Likely Voters


Louisiana
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 40.8 52.2 0
4/9 41 52 0 Rasmussen Reports 500 Likely Voters
2/28 39 54 0 Survey USA 606 Registered Voters
11/2 42.7 57.3 0 2004 Result by Party 5000 Likely Voters


Maine
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 49.4 39 0
4/1 49 39 0 Rasmussen Reports 500 Likely Voters
2/28 53 39 0 Survey USA 639 Registered Voters
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Maryland
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 51.8 38.1 0
3/1 51 37 0 Gonzales Research 807 Registered Voters
2/28 53 40 0 Survey USA 620 Registered Voters
11/2 56.6 43.4 0 2004 Result by Party 5000 Likely Voters


Massachusetts
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 50.3 40.5 0
4/23 51 39 0 Rasmussen Reports 500 Likely Voters
4/12 48 46 0 Survey USA 546 Registered Voters
3/18 49 42 0 Rasmussen Reports 500 Likely Voters
3/15 47 47 0 Survey USA 532 Registered Voters
2/28 49 42 0 Survey USA 636 Registered Voters
11/2 62.7 37.3 0 2004 Result by Party 5000 Likely Voters


Michigan
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.1 43.2 0
3/25 42 43 0 Rasmussen Reports 500 Likely Voters
3/10 41 44 0 Rasmussen Reports 500 Likely Voters
2/28 46 45 0 Survey USA 644 Registered Voters
2/17 47 39 0 Rasmussen Reports 500 Likely Voters
11/2 51.7 48.3 0 2004 Result by Party 5000 Likely Voters


Minnesota
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 51.2 39.3 0
4/22 52 38 0 Rasmussen Reports 500 Likely Voters
4/12 49 43 0 Survey USA 535 Registered Voters
3/19 47 43 0 Rasmussen Reports 500 Likely Voters
3/15 46 47 0 Survey USA 532 Registered Voters
2/28 49 42 0 Survey USA 608 Registered Voters
2/16 53 38 0 Rasmussen Reports 500 Likely Voters
11/2 51.8 48.2 0 2004 Result by Party 5000 Likely Voters


Mississippi
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41 54.2 0
2/28 41 54 0 Survey USA 625 Registered Voters
11/2 40.1 59.9 0 2004 Result by Party 5000 Likely Voters


Missouri
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41.1 50.7 0
4/12 42 50 0 Survey USA 542 Registered Voters
3/24 38 53 0 Rasmussen Reports 500 Likely Voters
3/15 39 53 0 Survey USA 536 Registered Voters
2/28 42 48 0 Survey USA 634 Registered Voters
2/11 40 42 0 Rasmussen Reports 500 Likely Voters
11/2 46.4 53.6 0 2004 Result by Party 5000 Likely Voters


Montana
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.6 48 0
4/6 43 48 0 Rasmussen Reports 500 Likely Voters
2/28 39 47 0 Survey USA 640 Registered Voters
11/2 39.5 60.5 0 2004 Result by Party 5000 Likely Voters


Nebraska
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41.6 45.9 0
2/28 42 45 0 Survey USA 623 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nevada
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.3 47.1 0
4/21 43 48 0 Rasmussen Reports 500 Likely Voters
3/19 45 41 0 Rasmussen Reports 500 Likely Voters
2/28 46 41 0 Survey USA 612 Registered Voters
11/2 48.7 51.3 0 2004 Result by Party 5000 Likely Voters


New Hampshire
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41.8 50 0
4/30 41 51 0 Rasmussen Reports 500 Likely Voters
4/27 43 49 0 UNH 456 Likely Voters
3/16 43 46 0 Rasmussen Reports 500 Likely Voters
2/28 46 44 0 Survey USA 636 Registered Voters
2/11 49 36 0 Rasmussen Reports 500 Likely Voters
11/2 53.4 46.6 0 2004 Result by Party 5000 Likely Voters


New Jersey
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 53.4 34.9 0
4/26 56 32 0 Monmouth Univ. 720 Registered Voters
3/27 47 42 0 Fairleigh Dickinson 800 Registered Voters
3/27 45 46 0 Rasmussen Reports 500 Likely Voters
2/28 43 43 0 Survey USA 627 Registered Voters
2/27 43 45 0 Rasmussen Reports 500 Likely Voters
2/24 43 38 0 Fairleigh Dickinson 795 Registered Voters
2/18 46 39 0 Quinnipiac University 1803 Likely Voters
11/2 50.7 49.3 0 2004 Result by Party 5000 Likely Voters


New Mexico
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 44.6 46.3 0
4/12 44 50 0 Survey USA 490 Registered Voters
4/8 45 42 0 Rasmussen Reports 500 Likely Voters
2/28 50 43 0 Survey USA 601 Registered Voters
2/18 44 44 0 Rasmussen Reports 500 Likely Voters
11/2 49.6 50.4 0 2004 Result by Party 5000 Likely Voters


New York
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 47.7 40 0
4/14 47 39 0 Quinnipiac University 1257 Likely Voters
4/12 52 43 0 Survey USA 499 Registered Voters
4/3 46 48 0 WNBC/Marist 576 Registered Voters
3/17 49 38 0 Quinnipiac University 1528 Registered Voters
3/11 51 38 0 Rasmussen Reports 500 Likely Voters
2/28 52 38 0 Survey USA 592 Registered Voters
2/17 57 36 0 Survey USA 519 Registered Voters
2/14 47 40 0 Siena Research Institute 633 Registered Voters
11/2 59.3 40.7 0 2004 Result by Party 5000 Likely Voters


North Carolina
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.3 47.8 0
4/10 47 47 0 Rasmussen Reports 500 Likely Voters
4/9 39 48 0 Civitas Inst 800 Likely Voters
3/20 42 51 0 Rasmussen Reports 500 Likely Voters
2/28 45 47 0 Survey USA 640 Registered Voters
11/2 43.8 56.2 0 2004 Result by Party 5000 Likely Voters


North Dakota
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45.5 43 0
2/28 46 42 0 Survey USA 572 Registered Voters
11/2 36.1 63.9 0 2004 Result by Party 5000 Likely Voters


Ohio
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.2 43.7 0
4/26 42 43 0 Quinnipiac University 1127 Registered Voters
4/12 45 47 0 Survey USA 527 Registered Voters
4/8 40 47 0 Rasmussen Reports 500 Likely Voters
3/27 43 42 0 Quinnipiac University 1238 Registered Voters
3/16 41 49 0 Public Policy Polling 629 Likely Voters
3/15 43 50 0 Survey USA 532 Registered Voters
3/13 40 46 0 Rasmussen Reports 500 Likely Voters
2/28 50 40 0 Survey USA 629 Registered Voters
2/17 47 44 0 Survey USA 542 Registered Voters
2/17 41 42 0 Rasmussen Reports 500 Likely Voters


Oklahoma
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 34 57.4 0
2/28 34 57 0 Survey USA 599 Registered Voters
11/2 34.4 65.6 0 2004 Result by Party 5000 Likely Voters


Oregon
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 50.3 42 0
4/12 51 42 0 Survey USA 543 Registered Voters
3/26 48 42 0 Rasmussen Reports 500 Likely Voters
2/28 49 41 0 Survey USA 628 Registered Voters
2/17 48 47 0 Survey USA 530 Registered Voters
2/13 49 40 0 Rasmussen Reports 500 Likely Voters
11/2 52.1 47.9 0 2004 Result by Party 5000 Likely Voters


Pennsylvania
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45 40.9 0
4/26 47 38 0 Quinnipiac University 1494 Registered Voters
4/24 43 44 0 Rasmussen Reports 500 Likely Voters
4/12 39 49 0 Strategic Vision 1200 Likely Voters
4/9 47 39 0 Rasmussen Reports 500 Likely Voters
4/2 47 40 0 Temple Univ. 1175 Registered Voters
3/29 42 47 0 Strategic Vision 1200 Likely Voters
3/27 43 39 0 Quinnipiac University 3484 Registered Voters
3/10 43 44 0 Rasmussen Reports 500 Likely Voters
3/8 44 47 0 Strategic Vision 1200 Likely Voters
3/7 41 45 0 Susquehana 700 Registered Voters


Rhode Island
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 53.3 38.1 0
2/28 53 38 0 Survey USA 628 Registered Voters
11/2 60.6 39.4 0 2004 Result by Party 5000 Likely Voters


South Carolina
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 44.8 48.5 0
2/28 45 48 0 Survey USA 595 Registered Voters
11/2 41.4 58.6 0 2004 Result by Party 5000 Likely Voters


South Dakota
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.8 47.6 0
2/28 43 47 0 Survey USA 632 Registered Voters
11/2 39.1 60.9 0 2004 Result by Party 5000 Likely Voters


Tennessee
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 31.8 57.4 0
4/3 31 58 0 Rasmussen Reports 500 Likely Voters
2/28 38 54 0 Survey USA 618 Registered Voters
2/23 36 50 0 Mid. Tenn. St. Univ. 585 Adults
11/2 42.8 57.2 0 2004 Result by Party 5000 Likely Voters


Texas
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43 48.1 0
5/1 43 48 0 Rasmussen Reports 500 Likely Voters
3/1 42 49 0 WFAA/Belo 1200 Likely Voters
2/28 46 47 0 Survey USA 600 Registered Voters
11/2 38.5 61.5 0 2004 Result by Party 5000 Likely Voters


Utah
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38.5 51 0
2/28 39 50 0 Survey USA 608 Registered Voters
11/2 26.7 73.3 0 2004 Result by Party 5000 Likely Voters


Vermont
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 62.9 29.4 0
2/28 63 29 0 Survey USA 626 Registered Voters
11/2 60.3 39.7 0 2004 Result by Party 5000 Likely Voters


Virginia
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.5 51.8 0
4/12 44 52 0 Survey USA 515 Registered Voters
3/27 41 52 0 Rasmussen Reports 500 Likely Voters
2/28 47 47 0 Survey USA 629 Registered Voters
2/19 44 49 0 Rasmussen Reports 500 Likely Voters
2/18 51 45 0 Survey USA 554 Registered Voters
11/2 45.9 54.1 0 2004 Result by Party 5000 Likely Voters


Washington
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 47.6 42.2 0
3/27 48 43 0 Rasmussen Reports 500 Likely Voters
3/19 45 39 0 "Elway Research, Inc" 405 Registered Voters
2/28 52 38 0 Survey USA 634 Registered Voters
2/28 44 45 0 Rasmussen Reports 500 Likely Voters
2/4 55 38 0 Survey USA 534 Registered Voters
11/2 53.6 46.4 0 2004 Result by Party 5000 Likely Voters


West Virginia
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35.4 53.1 0
2/28 35 53 0 Survey USA 613 Registered Voters
11/2 43.5 56.5 0 2004 Result by Party 5000 Likely Voters


Wisconsin
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 47.6 43.8 0
4/19 47 43 0 Badger Poll (UW) 521 Adults
4/12 49 44 0 Survey USA 541 Registered Voters
3/26 46 48 0 Rasmussen Reports 500 Likely Voters
3/15 48 44 0 Survey USA 528 Registered Voters
2/28 51 40 0 Survey USA 597 Registered Voters
2/21 44 43 0 Rasmussen Reports 500 Likely Voters
2/17 52 42 0 Survey USA 537 Registered Voters
11/2 50.2 49.8 0 2004 Result by Party 5000 Likely Voters


Wyoming
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 34.8 54.7 0
2/28 35 54 0 Survey USA 576 Registered Voters
11/2 29.7 70.3 0 2004 Result by Party 5000 Likely Voters


Maine Dist 1
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 54.6 45.4 0
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Maine Dist 2
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 54.6 45.4 0
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 1
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.7 45 0
2/28 44 42 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 2
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.6 45.9 0
2/28 45 43 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 3
Date Obama McCain Nader (I) Poll Sample Size Voter Type
FR Composite 34.8 54.7 0
2/28 35 53 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters