Federal Review Archive

<$BlogArchiveName$>












Federal Review 2008 Composite Poll
and Electoral Vote Composite


A Statistical, Weighted Meta Average of Polling
...Better than the Average

Click here for the McCain/Obama matchup


Latest Poll: "Sunday, May 04, 2008"


McCain
Tossup
Clinton
263
31
244


McCain >2%Clinton >2%
McCain >4%Clinton >4%
McCain >10%Clinton >10%

Please post comments here .

National
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 46.9 45.3 0.0
5/2 43 47 0 Rasmussen Tracking 400 Likely Voters
5/2 46 46 0 Gallup Tracking 880 Registered Voters
5/2 53 41 0 CBS News/New York Times Poll 601 Registered Voters
5/2 46 49 0 USA Today/Gallup 803 Likely Voters
4/29 49 44 0 CNN/Opinion Research Corporation 906 Registered Voters
4/28 45 44 0 FOX News/Opinion Dynamics 900 Registered Voters
4/26 45 44 0 NBC News/Wall Street Journal 1006 Registered Voters
4/25 50 41 0 AP-Ipsos 1001 Adults
4/25 49 45 0 Pew Research 1323 Registered Voters
4/24 45 47 0 Rasmussen Tracking 425 Likely Voters
4/24 48 44 0 Newsweek Poll 1203 Registered Voters
4/24 47 45 0 Gallup Tracking 880 Registered Voters
4/19 49 45 0 USA Today/Gallup 832 Likely Voters
4/18 45 45 0 Cook Political Report/RT Strategies 802 Registered Voters
4/16 47 43 0 Newsweek Poll 1209 Registered Voters
4/16 46 44 0 Gallup Tracking 880 Registered Voters
4/11 45 48 0 ABC News/Washington Post 1197 Adults
4/11 39 45 3 Reuters/Zogby Poll 1046 Likely Voters
4/11 41 46 0 Reuters/Zogby Poll 1046 Likely Voters


Alabama
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35.9 55.4 0
4/20 36 55 0 AL Educ Assn 887 Likely Voters
4/12 34 60 0 Survey USA 540 Registered Voters
4/2 40 51 0 Rasmussen Reports 500 Likely Voters
3/25 30 52 0 U. of South Alabama Polling Group 413 Likely Voters
3/15 38 56 0 Survey USA 544 Registered Voters
2/28 41 51 0 Survey USA 604 Registered Voters
2/17 37 57 0 Survey USA 554 Registered Voters
11/2 37.1 62.9 0 2004 Result by Party 5000 Likely Voters


Alaska
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 32.2 56.9 0
4/7 32 57 0 Rasmussen Reports 500 Likely Voters
2/29 34 56 0 Survey USA 617 Registered Voters
11/2 36.8 63.2 0 2004 Result by Party 5000 Likely Voters


Arizona
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35.5 55 0
4/25 37 53 0 Ariz. St. Univ. 577 Registered Voters
4/15 32 60 0 Rasmussen Reports 500 Likely Voters
4/3 34 56 0 N. Ariz. SRL 369 Likely Voters
2/28 39 54 0 Survey USA 619 Registered Voters
2/24 33 57 0 Ariz. St. Univ. 522 Registered Voters
11/2 44.7 55.3 0 2004 Result by Party 5000 Likely Voters


Arkansas
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 44.9 46.9 0
3/18 43 50 0 Rasmussen Reports 500 Likely Voters
3/8 51 36 0 Opinion Research Assn (UCA) 500 Registered Voters
2/28 51 40 0 Survey USA 586 Registered Voters
11/2 45.1 54.9 0 2004 Result by Party 5000 Likely Voters


California
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 51.2 40.4 0
4/12 53 40 0 Survey USA 540 Registered Voters
3/15 56 38 0 Survey USA 489 Registered Voters
3/14 46 43 0 Public Policy Inst. of Cal. 1077 Likely Voters
3/12 46 39 0 Rasmussen Reports 500 Likely Voters
2/28 50 40 0 Survey USA 593 Registered Voters
2/17 58 35 0 Survey USA 512 Registered Voters
11/2 55 45 0 2004 Result by Party 5000 Likely Voters


Colorado
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 36.4 50.2 0
4/16 36 50 0 Rasmussen Reports 500 Likely Voters
3/17 38 52 0 Rasmussen Reports 500 Likely Voters
2/28 42 48 0 Survey USA 631 Registered Voters
2/11 35 49 0 Rasmussen Reports 500 Likely Voters
11/2 47.6 52.4 0 2004 Result by Party 5000 Likely Voters


Connecticut
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45.4 42.2 0
3/21 45 42 0 Quinnipiac University 1697 Registered Voters
3/11 47 44 0 Rasmussen Reports 500 Likely Voters
2/28 50 40 0 Survey USA 640 Registered Voters
11/2 55.3 44.7 0 2004 Result by Party 5000 Likely Voters


Delaware
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 46.3 41.2 0
2/28 46 41 0 Survey USA 611 Registered Voters
11/2 53.8 46.2 0 2004 Result by Party 5000 Likely Voters


District of Columbia
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 90.5 9.5 0
11/2 90.5 9.5 0 2004 Result by Party 5000 Likely Voters


Florida
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 48.3 41.4 0
4/26 49 41 0 Quinnipiac University 1411 Registered Voters
4/10 45 44 0 Rasmussen Reports 500 Likely Voters
3/27 44 42 0 Quinnipiac University 1136 Registered Voters
3/15 43 47 0 Public Policy Polling 618 Likely Voters
3/12 40 47 0 Rasmussen Reports 500 Likely Voters
2/28 51 42 0 Survey USA 633 Registered Voters
2/24 40 49 0 Mason-Dixon 625 Likely Voters
2/16 43 49 0 Rasmussen Reports 500 Likely Voters
2/12 42 44 0 Quinnipiac University 1009 Registered Voters
11/2 47.5 52.5 0 2004 Result by Party 5000 Likely Voters


Georgia
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 34.2 54.3 0
3/20 34 54 0 Rasmussen Reports 500 Likely Voters
2/28 35 56 0 Survey USA 592 Registered Voters
11/2 41.6 58.4 0 2004 Result by Party 5000 Likely Voters


Hawaii
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.5 39.3 0
2/29 43 39 0 Survey USA 594 Registered Voters
11/2 54.4 45.6 0 2004 Result by Party 5000 Likely Voters


Idaho
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 27.2 63.3 0
2/28 27 63 0 Survey USA 609 Registered Voters
11/2 30.7 69.3 0 2004 Result by Party 5000 Likely Voters


Illinois
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 48.3 37.3 0
2/28 48 37 0 Survey USA 603 Registered Voters
11/2 55.2 44.8 0 2004 Result by Party 5000 Likely Voters


Indiana
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41 52.2 0
4/22 41 52 0 Research 2000 600 Likely Voters
4/15 42 53 0 Mike Downs Ctr 250 Likely Voters
2/28 36 53 0 Survey USA 579 Registered Voters
11/2 39.6 60.4 0 2004 Result by Party 5000 Likely Voters


Iowa
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.4 43.5 0
4/22 43 42 0 Research 2000 600 Likely Voters
4/12 42 48 0 Survey USA 533 Registered Voters
3/31 36 51 0 Rasmussen Reports 500 Likely Voters
2/28 41 46 0 Survey USA 619 Registered Voters
2/20 40 49 0 Selzer & Co. Inc. - The Des Moines Register 647 Likely Voters
2/18 37 47 0 Rasmussen Reports 500 Likely Voters
2/17 41 52 0 Survey USA 563 Registered Voters
11/2 49.7 50.3 0 2004 Result by Party 5000 Likely Voters


Kansas
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 36.5 56.5 0
4/12 36 57 0 Survey USA 516 Registered Voters
2/28 42 51 0 Survey USA 600 Registered Voters
2/17 35 59 0 Rasmussen Reports 500 Likely Voters
11/2 37.1 62.9 0 2004 Result by Party 5000 Likely Voters


Kentucky
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45.5 48.7 0
4/12 46 48 0 Survey USA 538 Registered Voters
3/15 43 53 0 Survey USA 535 Registered Voters
2/28 41 50 0 Survey USA 606 Registered Voters
11/2 40 60 0 2004 Result by Party 5000 Likely Voters


Louisiana
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 36.4 57.4 0
4/9 36 58 0 Rasmussen Reports 500 Likely Voters
2/28 41 51 0 Survey USA 606 Registered Voters
11/2 42.7 57.3 0 2004 Result by Party 5000 Likely Voters


Maine
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 47.1 42 0
4/1 47 42 0 Rasmussen Reports 500 Likely Voters
2/28 48 42 0 Survey USA 639 Registered Voters
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Maryland
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 49.3 40.1 0
2/28 49 40 0 Survey USA 620 Registered Voters
11/2 56.6 43.4 0 2004 Result by Party 5000 Likely Voters


Massachusetts
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 55.1 36.9 0
4/23 55 36 0 Rasmussen Reports 500 Likely Voters
4/12 56 41 0 Survey USA 546 Registered Voters
3/18 54 35 0 Rasmussen Reports 500 Likely Voters
3/15 55 42 0 Survey USA 532 Registered Voters
2/28 55 37 0 Survey USA 636 Registered Voters
11/2 62.7 37.3 0 2004 Result by Party 5000 Likely Voters


Michigan
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.3 45.1 0
3/25 42 45 0 Rasmussen Reports 500 Likely Voters
3/10 43 46 0 Rasmussen Reports 500 Likely Voters
2/28 44 44 0 Survey USA 644 Registered Voters
2/17 44 44 0 Rasmussen Reports 500 Likely Voters
11/2 51.7 48.3 0 2004 Result by Party 5000 Likely Voters


Minnesota
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 47 43 0
4/22 47 42 0 Rasmussen Reports 500 Likely Voters
4/12 47 46 0 Survey USA 535 Registered Voters
3/19 46 47 0 Rasmussen Reports 500 Likely Voters
3/15 49 46 0 Survey USA 532 Registered Voters
2/28 47 43 0 Survey USA 608 Registered Voters
2/16 42 47 0 Rasmussen Reports 500 Likely Voters
11/2 51.8 48.2 0 2004 Result by Party 5000 Likely Voters


Mississippi
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41.9 51.4 0
2/28 42 51 0 Survey USA 625 Registered Voters
11/2 40.1 59.9 0 2004 Result by Party 5000 Likely Voters


Missouri
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45.7 46.9 0
4/12 47 46 0 Survey USA 542 Registered Voters
3/24 41 50 0 Rasmussen Reports 500 Likely Voters
3/15 46 48 0 Survey USA 536 Registered Voters
2/28 44 48 0 Survey USA 634 Registered Voters
2/11 42 43 0 Rasmussen Reports 500 Likely Voters
11/2 46.4 53.6 0 2004 Result by Party 5000 Likely Voters


Montana
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35.7 53.9 0
4/6 36 54 0 Rasmussen Reports 500 Likely Voters
2/28 33 53 0 Survey USA 640 Registered Voters
11/2 39.5 60.5 0 2004 Result by Party 5000 Likely Voters


Nebraska
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 30.1 57.4 0
2/28 30 57 0 Survey USA 623 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nevada
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38.7 48.4 0
4/21 38 49 0 Rasmussen Reports 500 Likely Voters
3/19 44 43 0 Rasmussen Reports 500 Likely Voters
2/28 41 49 0 Survey USA 612 Registered Voters
11/2 48.7 51.3 0 2004 Result by Party 5000 Likely Voters


New Hampshire
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.9 47 0
4/30 44 47 0 Rasmussen Reports 500 Likely Voters
4/27 44 47 0 UNH 456 Likely Voters
3/16 41 47 0 Rasmussen Reports 500 Likely Voters
2/28 41 49 0 Survey USA 636 Registered Voters
2/11 43 41 0 Rasmussen Reports 500 Likely Voters
11/2 53.4 46.6 0 2004 Result by Party 5000 Likely Voters


New Jersey
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 50.3 39.4 0
4/26 52 38 0 Monmouth Univ. 720 Registered Voters
3/27 48 43 0 Fairleigh Dickinson 800 Registered Voters
3/27 42 45 0 Rasmussen Reports 500 Likely Voters
2/28 47 42 0 Survey USA 627 Registered Voters
2/27 50 39 0 Rasmussen Reports 500 Likely Voters
2/24 43 39 0 Fairleigh Dickinson 795 Registered Voters
2/18 47 41 0 Quinnipiac University 1803 Likely Voters
11/2 50.7 49.3 0 2004 Result by Party 5000 Likely Voters


New Mexico
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 44.7 47.7 0
4/12 46 49 0 Survey USA 490 Registered Voters
4/8 43 46 0 Rasmussen Reports 500 Likely Voters
2/28 47 47 0 Survey USA 601 Registered Voters
2/18 38 50 0 Rasmussen Reports 500 Likely Voters
11/2 49.6 50.4 0 2004 Result by Party 5000 Likely Voters


New York
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 49.8 37.9 0
4/14 49 37 0 Quinnipiac University 1257 Likely Voters
4/12 55 39 0 Survey USA 499 Registered Voters
4/3 48 46 0 WNBC/Marist 576 Registered Voters
3/17 50 40 0 Quinnipiac University 1528 Registered Voters
3/11 50 38 0 Rasmussen Reports 500 Likely Voters
2/28 55 33 0 Survey USA 592 Registered Voters
2/17 52 41 0 Survey USA 519 Registered Voters
2/14 49 42 0 Siena Research Institute 633 Registered Voters
11/2 59.3 40.7 0 2004 Result by Party 5000 Likely Voters


North Carolina
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38 50.4 0
4/10 40 51 0 Rasmussen Reports 500 Likely Voters
4/9 37 50 0 Civitas Inst 800 Likely Voters
3/20 34 50 0 Rasmussen Reports 500 Likely Voters
2/28 41 49 0 Survey USA 640 Registered Voters
11/2 43.8 56.2 0 2004 Result by Party 5000 Likely Voters


North Dakota
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 35 54.5 0
2/28 35 54 0 Survey USA 572 Registered Voters
11/2 36.1 63.9 0 2004 Result by Party 5000 Likely Voters


Ohio
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 48 39.1 0
4/26 48 38 0 Quinnipiac University 1127 Registered Voters
4/12 53 42 0 Survey USA 527 Registered Voters
4/8 42 47 0 Rasmussen Reports 500 Likely Voters
3/27 48 39 0 Quinnipiac University 1238 Registered Voters
3/16 45 44 0 Public Policy Polling 629 Likely Voters
3/15 50 44 0 Survey USA 532 Registered Voters
3/13 40 46 0 Rasmussen Reports 500 Likely Voters
2/28 50 40 0 Survey USA 629 Registered Voters
2/17 52 42 0 Survey USA 542 Registered Voters
2/17 43 46 0 Rasmussen Reports 500 Likely Voters


Oklahoma
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 41.7 50.7 0
2/28 42 50 0 Survey USA 599 Registered Voters
11/2 34.4 65.6 0 2004 Result by Party 5000 Likely Voters


Oregon
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 45.3 46.1 0
4/12 47 46 0 Survey USA 543 Registered Voters
3/26 40 46 0 Rasmussen Reports 500 Likely Voters
2/28 43 48 0 Survey USA 628 Registered Voters
2/17 41 49 0 Survey USA 530 Registered Voters
2/13 42 45 0 Rasmussen Reports 500 Likely Voters
11/2 52.1 47.9 0 2004 Result by Party 5000 Likely Voters


Pennsylvania
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 49 39.5 0
4/26 51 37 0 Quinnipiac University 1494 Registered Voters
4/24 47 42 0 Rasmussen Reports 500 Likely Voters
4/12 44 47 0 Strategic Vision 1200 Likely Voters
4/9 47 38 0 Rasmussen Reports 500 Likely Voters
4/2 51 40 0 Temple Univ. 1175 Registered Voters
3/29 47 41 0 Strategic Vision 1200 Likely Voters
3/27 48 40 0 Quinnipiac University 3484 Registered Voters
3/10 44 46 0 Rasmussen Reports 500 Likely Voters
3/8 42 48 0 Strategic Vision 1200 Likely Voters
3/7 47 44 0 Susquehana 700 Registered Voters


Rhode Island
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 54.3 37.1 0
2/28 54 37 0 Survey USA 628 Registered Voters
11/2 60.6 39.4 0 2004 Result by Party 5000 Likely Voters


South Carolina
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42 48.5 0
2/28 42 48 0 Survey USA 595 Registered Voters
11/2 41.4 58.6 0 2004 Result by Party 5000 Likely Voters


South Dakota
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 40 52.4 0
2/28 40 52 0 Survey USA 632 Registered Voters
11/2 39.1 60.9 0 2004 Result by Party 5000 Likely Voters


Tennessee
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38.7 51.3 0
4/3 38 52 0 Rasmussen Reports 500 Likely Voters
2/28 46 46 0 Survey USA 618 Registered Voters
2/23 38 45 0 Mid. Tenn. St. Univ. 585 Adults
11/2 42.8 57.2 0 2004 Result by Party 5000 Likely Voters


Texas
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 43.4 49.2 0
5/1 43 49 0 Rasmussen Reports 500 Likely Voters
3/1 46 50 0 WFAA/Belo 1200 Likely Voters
2/28 42 49 0 Survey USA 600 Registered Voters
11/2 38.5 61.5 0 2004 Result by Party 5000 Likely Voters


Utah
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 27 65.4 0
2/28 27 65 0 Survey USA 608 Registered Voters
11/2 26.7 73.3 0 2004 Result by Party 5000 Likely Voters


Vermont
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 49.5 39 0
2/28 49 39 0 Survey USA 626 Registered Voters
11/2 60.3 39.7 0 2004 Result by Party 5000 Likely Voters


Virginia
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 38.4 55.4 0
4/12 39 55 0 Survey USA 515 Registered Voters
3/27 36 58 0 Rasmussen Reports 500 Likely Voters
2/28 40 50 0 Survey USA 629 Registered Voters
2/19 41 51 0 Rasmussen Reports 500 Likely Voters
2/18 45 48 0 Survey USA 554 Registered Voters
11/2 45.9 54.1 0 2004 Result by Party 5000 Likely Voters


Washington
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.1 45.3 0
3/27 43 46 0 Rasmussen Reports 500 Likely Voters
3/19 38 41 0 "Elway Research, Inc" 405 Registered Voters
2/28 44 46 0 Survey USA 634 Registered Voters
2/28 40 48 0 Rasmussen Reports 500 Likely Voters
11/2 53.6 46.4 0 2004 Result by Party 5000 Likely Voters


West Virginia
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 46.9 42.6 0
2/28 47 42 0 Survey USA 613 Registered Voters
11/2 43.5 56.5 0 2004 Result by Party 5000 Likely Voters


Wisconsin
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 42.5 46.9 0
4/19 41 47 0 Badger Poll (UW) 521 Adults
4/12 46 46 0 Survey USA 541 Registered Voters
3/26 39 50 0 Rasmussen Reports 500 Likely Voters
3/15 46 45 0 Survey USA 528 Registered Voters
2/28 48 44 0 Survey USA 597 Registered Voters
2/21 38 50 0 Rasmussen Reports 500 Likely Voters
2/17 42 49 0 Survey USA 537 Registered Voters
11/2 50.2 49.8 0 2004 Result by Party 5000 Likely Voters


Wyoming
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 28.1 61.4 0
2/28 28 61 0 Survey USA 576 Registered Voters
11/2 29.7 70.3 0 2004 Result by Party 5000 Likely Voters


Maine Dist 1
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 54.6 45.4 0
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Maine Dist 2
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 54.6 45.4 0
11/2 54.6 45.4 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 1
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 31.3 59.9 0
2/28 31 59 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 2
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 30.4 55.5 0
2/28 30 54 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters


Nebraska Dist 3
Date Clinton McCain Nader (I) Poll Sample Size Voter Type
FR Composite 28.6 60.8 0
2/28 28 60 0 Survey USA 200 Registered Voters
11/2 33.2 66.8 0 2004 Result by Party 5000 Likely Voters