2008 Electoral Vote/Composite Poll (McCain/Obama) // (McCain/Clinton) | 2008 State Trends | College Basketball Computer Rankings | RSS | Atom


Federal Review College Basketball Computer Rankings


Basketball scores courtesy of Ken Pomeroy.
Games against non-Division I are ignored.

Comment on these rankings here.

Ratings by Team
Ratings by Conference

Ratings for games through 3/30/2008
Med. Non-Conf Non-Conf Overall
Rank Conf. Rating Wins Losses Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ====== ====== ================= ====== ====== ====== ======
1 ACC 66.6 139 45 ACC North Carolina (36-2) (17-2) 92.6 3
2 Big XII 66.1 135 47 Duke (28-6) (14-4) 83.0 7
3 PAC 10 65.6 106 32 Clemson (23-10) (12-7) 76.2 15
4 SEC 63.7 134 48 Virginia Tech (21-14) (10-8) 71.9 32
5 Big East 63.4 157 62 Miami FL (22-11) (9-9) 68.2 44
6 Big Ten 61.5 102 47 Georgia Tech (15-17) (8-10) 63.3 66
7 Mo. Valley 56.9 76 44 Florida St. (19-15) (8-10) 62.3 72
8 Atlantic 10 56.0 127 73 Maryland (19-15) (8-9) 61.9 73
9 Conf USA 53.6 99 64 Wake Forest (17-13) (7-10) 59.4 86
10 Mt. West 53.1 76 45 Virginia (17-16) (5-12) 56.8 107
11 Horizon 49.8 60 58 Boston College (14-17) (5-13) 51.7 129
12 MAC 47.7 75 88 North Carolina St. (15-16) (4-13) 51.4 131
13 Sun Belt 46.8 78 66

14 Southern 45.5 37 56 Conference Team (rec.) (conf. rec.) Rating Rank
15 Colonial 44.0 68 73 ====== ====== ====== ======
16 WAC 43.3 56 68 America East MD Baltimore County (23-9) (16-3) 54.5 116
17 West Coast 43.3 52 72 Vermont (16-15) (10-8) 43.6 179
18 Big West 43.2 63 55 Albany (15-15) (10-7) 41.8 194
19 Mid Cont. 43.2 78 89 Boston University (14-17) (10-8) 38.3 212
20 Metro Atl. 41.8 53 65 Binghamton (14-16) (9-8) 36.6 225
21 Patriot 39.2 62 56 Hartford (18-16) (12-7) 35.9 228
22 Southland 39.2 64 85 New Hampshire (8-20) (6-11) 27.2 289
23 Big Sky 37.5 40 66 Stony Brook (7-23) (4-14) 22.7 308
24 Big South 36.1 36 59 Maine (6-23) (3-14) 17.2 332
25 NE 35.4 51 74

26 Ivy League 35.3 44 70 Conference Team (rec.) (conf. rec.) Rating Rank
27 America East 35.3 41 74 ====== ====== ====== ======
28 Atlantic Sun 34.7 58 123 Atlantic 10 Xavier (30-7) (15-3) 77.5 13
29 Ohio Valley 33.4 20 69 Massachusetts (24-10) (10-7) 68.3 43
30 Mid East. 28.8 30 104 Temple (21-13) (14-5) 66.7 49
31 Independent 27.2 87 247 Saint Joseph's (21-13) (12-8) 65.5 55
32 SWAC 25.2 8 88 Dayton (23-11) (9-9) 64.0 63
Charlotte (20-14) (11-8) 60.0 81
Rhode Island (21-12) (7-10) 59.8 83
Duquesne (17-13) (7-10) 57.8 98
St. Louis (15-15) (7-10) 48.8 150
Richmond (16-15) (9-8) 48.7 151
La Salle (14-17) (9-9) 47.7 159
Fordham (11-17) (6-11) 45.6 167
George Washington (9-17) (5-11) 42.1 192
St. Bonaventure (8-22) (2-14) 31.8 261


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Atlantic Sun Belmont (24-9) (17-2) 60.2 79
East Tennessee St. (18-13) (12-6) 47.3 160
Gardner Webb (15-16) (10-8) 43.8 178
Florida Atlantic (15-18) (3-0) 43.2 180
Lipscomb (14-16) (9-8) 42.9 182
Jacksonville (17-13) (14-5) 41.4 196
Stetson (15-16) (11-7) 34.2 239
Mercer (10-19) (6-11) 26.2 294
South Carolina Upstate (6-22) (5-11) 25.8 295
Campbell (9-20) (5-12) 25.5 297
Kennesaw St. (9-20) (7-9) 25.4 298
Florida Gulf Coast (10-21) (6-11) 21.7 318
North Florida (2-26) (1-16) 13.7 338


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big East Louisville (27-9) (14-5) 83.0 8
Georgetown (28-6) (17-4) 81.0 9
Marquette (24-10) (13-8) 77.8 12
West Virginia (25-11) (13-8) 75.4 19
Pittsburgh (26-10) (14-8) 74.0 22
Connecticut (24-9) (13-6) 73.2 25
Notre Dame (25-8) (14-5) 73.1 26
Syracuse (21-14) (9-10) 67.8 46
Villanova (22-13) (10-10) 66.5 50
Providence (15-16) (6-13) 56.3 108
Cincinnati (13-19) (8-11) 52.8 122
Seton Hall (17-15) (7-12) 50.9 133
DePaul (11-19) (6-12) 50.6 137
South Florida (12-19) (3-15) 48.8 149
St. John's (11-19) (5-13) 45.6 168
Rutgers (11-20) (3-15) 37.8 217


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big Sky Portland St. (21-10) (14-2) 57.4 102
Northern Arizona (19-11) (11-5) 51.5 130
Weber St. (15-13) (10-6) 43.9 177
Montana (12-16) (6-9) 39.4 205
Eastern Washington (9-19) (5-9) 33.4 249
Montana St. (13-15) (6-9) 32.2 257
Idaho St. (10-19) (8-8) 28.0 286
Sacramento St. (2-24) (1-13) 14.4 336


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big South Winthrop (20-12) (13-4) 57.2 104
NC Asheville (19-10) (12-5) 47.0 161
High Point (13-14) (9-7) 41.5 195
Liberty (13-16) (8-8) 37.9 216
Virginia Military Inst (10-15) (6-9) 32.0 260
Coastal Carolina (10-15) (6-9) 29.2 280
Radford (8-20) (5-10) 23.5 303
Charleston Southern (6-20) (4-11) 20.1 325


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big Ten Wisconsin (31-5) (19-2) 83.4 6
Michigan St. (27-9) (13-7) 76.0 17
Purdue (25-9) (15-4) 72.2 29
Indiana (25-8) (14-5) 71.7 33
Ohio St. (22-13) (10-9) 71.1 34
Illinois (16-19) (8-14) 62.5 71
Minnesota (20-14) (10-11) 59.5 85
Penn St. (15-16) (7-12) 50.3 140
Michigan (10-22) (6-14) 46.8 162
Iowa (13-19) (6-13) 45.9 166
Northwestern (7-22) (1-18) 37.5 222


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big West Cal St. Fullerton (23-9) (13-4) 63.0 69
UC Santa Barbara (22-9) (10-5) 54.2 118
Cal St. Northridge (19-10) (10-5) 51.9 128
Pacific (20-10) (9-6) 50.2 141
UC Irvine (17-16) (11-7) 48.9 147
Cal Poly (11-18) (5-10) 30.4 275
UC Riverside (8-21) (4-12) 27.5 287
Long Beach St. (6-25) (1-14) 19.8 326


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Big XII Kansas (34-3) (16-3) 98.4 1
Texas (30-7) (15-4) 79.5 11
Texas A&M (24-11) (10-9) 72.5 27
Kansas St. (20-12) (10-7) 70.6 35
Oklahoma (23-12) (10-8) 66.7 48
Baylor (20-11) (9-8) 65.6 54
Nebraska (20-13) (8-10) 65.1 58
Oklahoma St. (16-16) (8-10) 61.0 75
Missouri (16-16) (6-11) 59.7 84
Texas Tech (15-15) (7-10) 58.3 94
Iowa St. (13-18) (4-13) 48.1 154
Colorado (11-20) (4-14) 47.7 158


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Colonial Virginia Commonwealth (24-8) (16-4) 65.2 57
George Mason (23-11) (15-6) 60.1 80
Old Dominion (18-16) (11-8) 54.5 114
NC Wilmington (20-13) (13-7) 49.6 144
Northeastern (14-17) (10-10) 45.0 170
William & Mary (15-16) (13-9) 42.8 184
Delaware (14-17) (10-10) 38.3 213
Hofstra (12-18) (8-11) 38.2 214
Towson (13-18) (8-12) 35.4 231
James Madison (13-17) (5-14) 34.4 237
Georgia St. (9-21) (5-14) 32.9 254
Drexel (12-20) (5-14) 32.1 258
Conf USA

Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Conf USA Memphis (37-1) (19-0) 94.7 2
Tulsa (23-13) (12-9) 66.3 51
Houston (24-10) (11-7) 66.2 52
UAB (23-11) (12-5) 65.0 59
Southern Mississippi (15-14) (11-8) 57.7 99
Central Florida (16-15) (9-8) 55.8 109
Texas El Paso (19-14) (10-9) 55.1 111
Marshall (14-14) (8-9) 50.5 139
Tulane (16-15) (7-11) 45.1 169
East Carolina (9-18) (5-12) 37.6 218
Southern Methodist (8-20) (4-13) 28.7 283
Rice (3-27) (0-17) 21.0 320


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Horizon Butler (30-4) (16-2) 76.7 14
Cleveland St. (19-13) (10-7) 57.9 95
Wright St. (21-10) (13-4) 57.4 101
Illinois Chicago (17-15) (10-9) 55.6 110
Wisconsin Green Bay (15-15) (8-8) 47.9 156
Wisconsin Milwaukee (13-16) (8-9) 46.5 164
Loyola Chicago (10-19) (5-13) 41.0 198
Youngstown St. (7-21) (5-12) 33.7 244
Detroit (6-23) (3-14) 31.7 263


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Independent North Dakota St. (14-13) (4-1) 49.7 143
Utah Valley St. (13-14) (6-1) 40.0 203
IUPU Fort Wayne (11-18) (2-2) 39.3 206
Texas Pan American (13-13) (6-0) 35.7 229
Northern Colorado (11-16) (0-0) 33.6 248
Texas A&M Corpus Chris (9-20) (0-0) 31.5 265
Savannah St. (10-17) (3-1) 29.1 282
South Dakota St. (7-21) (1-4) 25.8 296
Presbyterian (2-25) (0-1) 20.6 322
UC Davis (7-22) (2-0) 19.6 327
Cal St. Bakersfield (8-21) (1-5) 19.6 328
Longwood (6-22) (2-2) 18.9 329
North Carolina Central (3-23) (0-3) 16.5 333
NJ Inst of Technology (0-29) (0-7) 0.6 341


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Ivy League Cornell (21-6) (14-0) 57.6 100
Brown (19-10) (11-3) 52.8 124
Yale (12-15) (7-7) 37.4 223
Columbia (13-15) (7-7) 33.8 243
Pennsylvania (13-18) (8-6) 31.2 269
Harvard (8-22) (3-11) 24.8 300
Dartmouth (9-18) (3-11) 22.6 310
Princeton (5-22) (3-11) 22.3 312
Metro Atl.

Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
MAC Kent St. (28-7) (16-3) 68.8 39
Akron (24-11) (13-6) 63.1 68
Miami OH (17-16) (11-8) 60.5 77
Western Michigan (20-12) (13-5) 59.3 87
Ohio (20-13) (9-8) 57.1 105
Central Michigan (13-16) (9-9) 42.6 187
Eastern Michigan (14-17) (9-9) 42.6 188
Bowling Green (13-17) (7-10) 38.7 210
Toledo (11-19) (8-9) 38.6 211
Buffalo (9-20) (3-14) 37.5 221
Ball St. (6-24) (5-12) 34.1 240
Northern Illinois (6-22) (3-13) 29.5 278


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Metro Atl. Siena (23-11) (16-5) 62.5 70
Rider (23-11) (15-6) 54.2 117
Niagara (19-10) (12-7) 50.8 135
Marist (18-14) (12-8) 49.1 145
Loyola MD (19-14) (13-7) 48.2 153
Fairfield (14-16) (11-8) 41.0 199
Iona (12-20) (8-11) 35.2 232
Manhattan (12-19) (6-14) 30.8 272
St. Peter's (6-24) (3-16) 23.5 304
Canisius (6-25) (3-17) 22.2 315


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Mid Cont. IUPUI (23-7) (13-4) 65.0 60
Oral Roberts (23-9) (13-1) 64.4 62
Valparaiso (20-14) (1-0) 54.0 119
Oakland (15-14) (8-6) 49.0 146
Southern Utah (11-18) (6-6) 37.5 220
Chicago St. (8-17) (0-3) 33.2 251
Missouri Kansas City (9-21) (3-10) 31.3 267
Western Illinois (10-18) (4-9) 30.2 276
Centenary (9-21) (2-11) 24.3 302


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Mid East. Morgan St. (21-11) (17-3) 48.8 148
Hampton (18-12) (13-6) 42.7 186
Delaware St. (12-16) (12-7) 34.9 234
Coppin St. (14-21) (12-9) 34.1 242
Florida A&M (13-17) (11-9) 31.4 266
Norfolk St. (16-15) (13-7) 31.3 268
North Carolina A&T (11-16) (10-9) 28.5 284
South Carolina St. (12-20) (10-10) 24.8 301
Winston Salem St. (10-18) (7-11) 22.8 307
Bethune Cookman (9-20) (6-13) 22.4 311
Howard (6-26) (3-16) 14.3 337
Maryland Eastern Shore (4-28) (2-16) 9.1 340


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Mo. Valley Drake (26-5) (18-3) 75.2 21
Illinois St. (24-10) (15-6) 65.8 53
Southern Illinois (18-15) (11-8) 65.0 61
Creighton (21-11) (11-9) 61.6 74
Bradley (20-15) (9-10) 60.9 76
Missouri St. (16-16) (9-11) 58.3 93
Northern Iowa (17-14) (10-10) 51.9 127
Indiana St. (14-16) (9-11) 50.6 136
Wichita St. (11-20) (4-15) 44.4 173
Evansville (8-21) (3-16) 35.4 230


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Mt. West Nevada Las Vegas (26-8) (15-4) 72.1 30
Brigham Young (27-8) (16-3) 71.9 31
New Mexico (24-9) (11-6) 69.0 38
Utah (17-15) (8-10) 58.8 90
San Diego St. (19-13) (10-8) 55.1 112
Air Force (14-14) (8-9) 46.3 165
Texas Christian (13-16) (6-11) 40.6 201
Wyoming (10-18) (5-12) 39.1 207
Colorado St. (6-24) (1-17) 25.3 299


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
NE Robert Morris (26-8) (17-3) 54.5 115
Mount St. Mary's (19-15) (14-7) 47.8 157
Wagner (23-8) (16-4) 44.1 174
Sacred Heart (18-14) (15-6) 42.6 189
Central Connecticut (14-16) (10-9) 40.7 200
Long Island (15-15) (7-12) 36.8 224
Quinnipiac (15-15) (11-8) 34.6 236
Fairleigh Dickinson (8-20) (4-14) 23.2 306
St. Francis NY (7-22) (4-14) 22.3 313
Monmouth (7-24) (4-15) 21.9 317
St. Francis PA (5-23) (4-14) 20.9 321


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Ohio Valley Austin Peay (24-11) (19-4) 55.0 113
Murray St. (16-13) (14-8) 42.9 183
Tennessee St. (13-17) (12-11) 38.8 208
Tennessee Martin (15-16) (12-10) 38.0 215
Tennessee Tech (11-19) (10-11) 33.1 252
Eastern Kentucky (12-16) (10-11) 32.6 255
Morehead St. (13-15) (12-9) 31.7 262
Samford (12-16) (10-11) 29.3 279
Southeast Missouri St. (10-19) (7-13) 22.6 309
Eastern Illinois (6-22) (6-14) 22.3 314
Jacksonville St. (5-22) (5-15) 21.6 319


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
PAC 10 UCLA (34-3) (19-2) 92.3 4
Washington St. (26-9) (12-8) 76.2 16
Stanford (28-8) (15-6) 75.3 20
Southern California (21-12) (12-8) 73.9 23
Arizona (18-15) (9-11) 69.5 37
Oregon (18-14) (9-10) 65.3 56
Arizona St. (21-13) (9-10) 63.8 64
Washington (16-17) (7-12) 58.6 91
California (17-16) (7-13) 57.8 96
Oregon St. (6-24) (0-19) 23.3 305


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Patriot American (21-12) (13-4) 50.9 134
Holy Cross (15-14) (5-10) 42.7 185
Colgate (18-14) (9-8) 41.9 193
Navy (16-14) (9-6) 41.4 197
Lafayette (15-15) (6-9) 38.7 209
Bucknell (12-19) (7-9) 33.3 250
Lehigh (14-15) (7-8) 32.9 253
Army (14-16) (7-9) 32.1 259


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
SEC Tennessee (30-5) (15-3) 80.7 10
Mississippi St. (23-11) (13-5) 72.5 28
Florida (24-11) (8-9) 70.6 36
Arkansas (23-12) (11-8) 68.6 40
Mississippi (24-10) (7-10) 68.2 45
Vanderbilt (26-8) (11-7) 67.7 47
Kentucky (18-13) (12-5) 63.8 65
Alabama (17-16) (6-12) 59.9 82
Georgia (16-17) (8-12) 57.8 97
South Carolina (14-18) (6-12) 53.7 121
Louisiana St. (12-18) (6-11) 52.3 125
Auburn (14-16) (4-13) 48.0 155


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Southern Davidson (28-7) (23-0) 83.9 5
NC Greensboro (19-12) (13-9) 58.4 92
Georgia Southern (18-12) (13-8) 52.3 126
Appalachian St. (17-13) (13-8) 49.8 142
Chattanooga (16-13) (13-8) 48.7 152
College of Charleston (16-17) (11-12) 46.6 163
Elon (13-18) (12-12) 42.1 191
Wofford (12-16) (9-13) 40.4 202
Western Carolina (9-21) (6-15) 34.1 241
Furman (7-23) (6-15) 26.4 292
The Citadel (2-24) (1-20) 17.9 331


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Southland Stephen F. Austin (22-6) (13-4) 57.4 103
Sam Houston St. (19-8) (10-6) 51.1 132
Lamar (15-11) (12-4) 50.5 138
Texas Arlington (17-12) (8-9) 44.0 176
Southeastern Louisiana (13-13) (9-7) 39.6 204
Northwestern St. (12-17) (10-8) 36.4 226
McNeese St. (10-16) (6-10) 36.2 227
Nicholls St. (9-21) (6-10) 34.7 235
Texas St. (10-16) (5-9) 31.7 264
Louisiana Monroe (7-21) (0-2) 30.8 273
Texas San Antonio (9-17) (6-9) 30.6 274
Central Arkansas (10-16) (4-11) 27.5 288


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
Sun Belt Western Kentucky (27-7) (15-2) 73.8 24
South Alabama (24-7) (14-3) 68.4 42
North Texas (17-11) (9-8) 53.9 120
Middle Tennessee (16-15) (12-6) 52.8 123
Louisiana Lafayette (14-15) (8-8) 44.9 171
Arkansas Little Rock (18-11) (8-8) 44.8 172
New Orleans (17-13) (9-9) 44.1 175
Denver (10-19) (6-10) 35.1 233
Florida International (8-20) (4-11) 33.6 246
Troy (10-19) (4-13) 33.6 247
Arkansas St. (8-20) (2-13) 29.7 277


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
SWAC Alabama St. (17-11) (16-4) 42.3 190
Mississippi Valley St. (15-16) (15-6) 33.7 245
Alabama A&M (11-15) (11-8) 29.2 281
Jackson St. (14-20) (12-9) 28.1 285
Southern (10-18) (9-10) 26.2 293
Arkansas Pine Bluff (11-18) (9-11) 21.9 316
Prairie View A&M (7-22) (6-12) 20.1 324
Grambling (7-17) (7-12) 18.6 330
Texas Southern (7-25) (6-13) 16.3 334
Alcorn St. (6-23) (6-12) 15.7 335


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
WAC New Mexico St. (20-14) (14-5) 63.2 67
Utah St. (23-11) (13-5) 60.3 78
Nevada (20-12) (13-5) 59.0 89
Boise St. (24-9) (15-4) 56.9 106
Fresno St. (12-19) (5-12) 37.6 219
Hawaii (11-19) (7-10) 34.2 238
San Jose St. (13-19) (5-13) 32.2 256
Idaho (7-21) (5-12) 26.4 291
Louisiana Tech (6-24) (3-14) 20.1 323


Conference Team (rec.) (conf. rec.) Rating Rank
====== ====== ====== ======
West Coast Gonzaga (25-8) (14-2) 75.8 18
St. Mary's (24-7) (12-3) 68.4 41
San Diego (21-14) (14-3) 59.2 88
Santa Clara (13-16) (7-9) 43.0 181
Pepperdine (10-21) (5-11) 31.0 270
San Francisco (9-21) (6-10) 31.0 271
Portland (8-22) (3-12) 26.8 290
Loyola Marymount (5-26) (2-13) 10.9 339