Federal Review College Football Computer Ranking System - Conferences
FINAL 2007 Bowl Games (through games of December 7, 2007)
Misc. Statistics
Biggest Fall
Boise St. (10-3) fell 13 spots from 20 to 33
Biggest Rise
Mississippi St. (8-5) climbed 12 spots from 42 to 30
Toughest Schedule
No. 12 Florida (9-4)
Return to Ratings
Click Here to Post Comments
Conference Ratings
Conference / Divisions Win Loss Average Rating Median Rating
SEC East 49 28 73.8 78.1
SEC 96 59 71.9 73.2
SEC West 47 31 70.0 72.6
Big 12 South 47 31 68.1 72.0
ACC Atlantic 47 31 68.6 70.9
Big East 60 41 65.9 70.1
Big 12 90 64 66.0 68.8
Mountain West 59 53 56.1 67.3
PAC 10 70 57 64.8 62.9
Big Ten 82 58 62.0 62.8
ACC 84 70 61.9 62.6
Big 12 North 43 33 63.9 55.0
ACC Coastal 37 39 55.1 53.3
ConfUSA East 37 40 46.1 44.9
Sun Belt 38 59 40.4 39.0
MAC East 31 43 36.8 38.4
MAC 62 87 36.2 36.3
WAC 54 59 44.0 36.0
ConfUSA 67 85 41.6 35.7
MAC West 31 44 35.6 34.4
ConfUSA West 30 45 37.1 28.8
Return to Ratings
Team Ratings by Conference
ACC Team Rating Overall Rank
Atlantic Boston College (11-3) 84.05 13
Clemson (9-4) 79.47 21
Wake Forest (9-4) 76.94 25
Florida St. (7-6) 64.94 47
Maryland (6-7) 58.01 57  
North Carolina St. (5-7) 48.31 73  
Coastal Virginia Tech (11-3) 90.80 4
Virginia (9-4) 74.32 28
Georgia Tech (7-6) 60.34 55
Miami (5-7) 46.19 75
North Carolina (4-8) 37.94 86
Duke (1-11) 21.06 113
Big East Team Rating Overall Rank
West Virginia (11-2) 89.87 6
Cincinnati (10-3) 81.77 16
South Florida (9-4) 79.88 19
Connecticut (9-4) 74.67 27
Rutgers (8-5) 65.45 46
Louisville (6-6) 59.56 56
Pittsburgh (5-7) 50.48 67
Syracuse (2-10) 25.52 104
Big Ten Team Rating Overall Rank
Ohio St. (11-2) 89.69 7
Illinois (9-4) 77.98 23
Penn St. (9-4) 77.55 24
Michigan (9-4) 73.52 31
Wisconsin (9-4) 73.07 32
Michigan St. (7-6) 62.80 49
Purdue (8-5) 62.71 50
Indiana (7-6) 54.51 61
Iowa (6-6) 47.28 74
Northwestern (6-6) 46.10 76
Minnesota (1-11) 17.24 116
Big 12 Team Rating Overall Rank
North Kansas (12-1) 94.64 1
Missouri (12-2) 93.89 2
Colorado (6-7) 56.22 58
Nebraska (5-7) 53.74 63
Kansas St. (5-7) 53.52 65
Iowa St. (3-9) 31.65 96
South Oklahoma (11-3) 87.83 11
Texas (10-3) 81.69 17
Texas Tech (9-4) 73.81 29
Oklahoma St. (7-6) 70.20 41
Texas A&M (7-6) 67.34 43
Baylor (3-9) 27.78 101
CUSA Team Rating Overall Rank
East Central Florida (10-4) 76.61 26
East Carolina (8-5) 62.03 51
Southern Miss (7-6) 49.32 72
Memphis (7-6) 40.50 84
Marshall (3-9) 29.51 98
Alabama-Birmingham (2-10) 18.54 115
West Tulsa (10-4) 72.66 35
Houston (8-5) 54.72 60
Texas El Paso (4-8) 30.83 97
Tulane (4-8) 26.72 103
Rice (3-9) 23.66 109
Southern Methodist (1-11) 14.01 119
MAC Team Rating Overall Rank
East Bowling Green (8-5) 53.64 64
Miami (OH) (6-7) 41.14 82
Ohio (6-6) 40.77 83
Buffalo (5-7) 35.94 90
Akron (3-9) 25.20 105
Kent St. (3-9) 24.13 108
West Ball St. (7-6) 50.52 66
Cent. Michigan (8-6) 49.90 70
W. Michigan (5-7) 36.59 87
Toledo (5-7) 32.19 95
E. Michigan (4-8) 29.05 100
N. Illinois (2-10) 15.23 118
Mountain West Team Rating Overall Rank
BYU (11-2) 88.03 10
Utah (8-4) 72.53 37
Air Force (9-4) 71.70 38
New Mexico (9-4) 69.18 42
Texas Christian (8-5) 67.31 44
Wyoming (5-7) 45.51 77
San Diego St. (4-8) 36.24 88
Colorado St. (3-9) 29.08 99
UNLV (2-10) 25.00 106
PAC10 Team Rating Overall Rank
Southern California (11-2) 88.38 8
Arizona St. (10-3) 83.71 14
Oregon (9-4) 79.59 20
Oregon St. (9-4) 78.92 22
California (7-6) 64.79 48
UCLA (6-7) 60.96 54
Arizona (5-7) 53.89 62
Washington St. (5-7) 50.40 68
Washington (4-9) 45.29 78
Stanford (4-8) 41.78 81
SEC Team Rating Overall Rank
East Georgia (11-2) 90.77 5
Florida (9-4) 84.86 12
Tennessee (10-4) 83.63 15
Kentucky (8-5) 72.67 34
South Carolina (6-6) 61.27 53
Vanderbilt (5-7) 49.85 71
West Louisiana St. (12-2) 92.13 3
Auburn (9-4) 80.80 18
Mississippi St. (8-5) 73.74 30
Arkansas (8-5) 72.56 36
Alabama (7-6) 66.21 45
Mississippi (3-9) 34.76 94
Sun Belt Team Rating Overall Rank
Troy (8-4) 71.67 39
Florida Atlantic (8-5) 61.63 52
Louisiana Monroe (6-6) 50.40 69