Federal Review College Basketball Computer Rankings

| Predict | SOS | Avg. | Avg. Opp. | vs. | vs. | vs. | |||||||
| Rank(Last) | Team (rec.) (conf. rec.) | Rating | Rating | SOS | Rank | Score | Score | Top 10 | Top 25 | Top 50 | Bad Loss | Good Win | Rank |
| ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== |
| 1(1) | Memphis (33-1) (19-0) | 100.1 | 87.0 | 28.4 | 66 | 79.7 | 60.6 | (1-1) | (1-1) | (8-1) | #7 Tennessee by 4 | #10 Georgetown by 14 | 1 |
| 2(2) | Kansas (30-3) (16-3) | 98.1 | 85.6 | 33.2 | 14 | 81.2 | 61.7 | (1-1) | (1-1) | (8-2) | #73 Oklahoma St. by 1 | #9 Texas by 10 | 2 |
| 3(3) | North Carolina (32-2) (17-2) | 91.6 | 81.3 | 32.4 | 25 | 88.7 | 72.7 | (2-1) | (2-1) | (11-1) | #76 Maryland by 2 | #5 Duke by 8 | 3 |
| 4(4) | UCLA (30-3) (19-2) | 89.8 | 79.2 | 30.5 | 47 | 74.0 | 59.6 | (1-1) | (1-1) | (11-2) | #88 Washington by 10 | #8 Davidson by 12 | 4 |
| 5(5) | Duke (27-5) (14-4) | 87.6 | 78.5 | 34.4 | 7 | 84.1 | 69.3 | (3-1) | (3-1) | (8-4) | #95 Wake Forest by 13 | #3 North Carolina by 11 | 5 |
| 6(7) | Wisconsin (29-4) (19-2) | 87.1 | 75.8 | 15.5 | 180 | 67.3 | 53.8 | (1-1) | (1-1) | (6-4) | #29 Purdue by 4 | #9 Texas by 1 | 6 |
| 7(6) | Tennessee (28-4) (15-3) | 85.4 | 74.6 | 31.3 | 37 | 82.4 | 70.9 | (1-1) | (1-1) | (10-3) | #64 Kentucky by 6 | #1 Memphis by 4 | 7 |
| 8(8) | Davidson (25-6) (23-0) | 85.3 | 73.9 | 20.0 | 129 | 77.3 | 63.1 | (0-3) | (0-3) | (0-3) | #139 North Carolina St. by 1 | #89 Winthrop by 13 | 8 |
| 9(11) | Texas (27-6) (15-4) | 84.3 | 73.2 | 34.5 | 5 | 74.8 | 64.9 | (3-2) | (3-2) | (12-4) | #99 Texas Tech by 3 | #2 Kansas by 3 | 9 |
| 10(13) | Georgetown (27-5) (17-4) | 83.2 | 72.1 | 26.7 | 76 | 69.7 | 58.0 | (0-1) | (0-1) | (6-4) | #53 Syracuse by 7 | #12 Louisville by 3 | 10 |
| 11(10) | Xavier (27-6) (15-3) | 83.1 | 72.9 | 22.7 | 103 | 75.3 | 62.3 | (0-1) | (0-1) | (4-4) | #71 Miami OH by 2 | #26 Indiana by 15 | 11 |
| 12(9) | Louisville (24-8) (14-5) | 82.7 | 72.6 | 33.7 | 9 | 71.9 | 61.3 | (1-1) | (1-1) | (7-5) | #141 Seton Hall by 10 | #10 Georgetown by 8 | 12 |
| 13(14) | Marquette (23-9) (13-8) | 81.1 | 70.8 | 29.4 | 57 | 75.9 | 64.3 | (1-2) | (1-2) | (4-8) | #53 Syracuse by 15 | #6 Wisconsin by 5 | 13 |
| 14(12) | Gonzaga (25-7) (14-2) | 80.5 | 70.3 | 25.8 | 87 | 76.5 | 63.3 | (0-2) | (0-2) | (5-5) | #99 Texas Tech by 10 | #22 Western Kentucky by 3 | 14 |
| 15(17) | Clemson (23-9) (12-7) | 80.3 | 70.4 | 32.5 | 22 | 79.3 | 69.5 | (1-4) | (1-4) | (5-5) | #79 Charlotte by 10 | #5 Duke by 4 | 15 |
| 16(15) | Drake (26-4) (18-3) | 79.7 | 68.6 | 25.9 | 84 | 72.3 | 61.0 | (0-0) | (0-0) | (4-1) | #97 Missouri St. by 3 | #17 Butler by 7 | 16 |
| 17(19) | Butler (29-3) (16-2) | 79.2 | 67.1 | 25.3 | 90 | 68.3 | 57.8 | (0-0) | (0-0) | (2-1) | #105 Wright St. by 1 | #41 Virginia Tech by 6 | 17 |
| 18(27) | Stanford (26-7) (15-6) | 78.3 | 67.2 | 30.7 | 46 | 70.7 | 60.6 | (0-3) | (0-3) | (7-4) | #77 Siena by 12 | #20 Washington St. by 2 | 18 |
| 19(22) | Michigan St. (25-8) (13-7) | 78.2 | 68.1 | 31.4 | 34 | 71.3 | 62.0 | (1-3) | (1-3) | (6-6) | #168 Iowa by 7 | #9 Texas by 6 | 19 |
| 20(20) | Washington St. (24-8) (12-8) | 77.8 | 67.1 | 29.2 | 63 | 67.1 | 57.1 | (0-2) | (0-2) | (4-7) | #103 California by 5 | #14 Gonzaga by 4 | 20 |
| 21(31) | Southern California (21-11) (12-8) | 77.7 | 66.2 | 34.1 | 8 | 69.1 | 63.2 | (1-4) | (1-4) | (4-8) | #296 Mercer by 15 | #4 UCLA by 9 | 21 |
| 22(26) | Western Kentucky (25-6) (15-2) | 77.5 | 66.2 | 12.5 | 213 | 76.6 | 65.1 | (0-1) | (0-1) | (0-4) | #126 Northern Arizona by 3 | #62 Nebraska by 7 | 22 |
| 23(16) | Connecticut (24-8) (13-6) | 77.4 | 66.8 | 26.4 | 80 | 77.7 | 68.6 | (0-2) | (0-2) | (6-5) | #116 Providence by 12 | #12 Louisville by 2 | 23 |
| 24(25) | Brigham Young (27-7) (16-3) | 77.1 | 65.9 | 18.9 | 146 | 74.1 | 63.1 | (0-1) | (0-1) | (4-4) | #101 San Diego St. by 4 | #12 Louisville by 2 | 24 |
| 25(21) | West Virginia (23-10) (13-8) | 77.0 | 66.7 | 23.6 | 99 | 74.7 | 63.3 | (0-3) | (0-3) | (3-8) | #125 Cincinnati by 23 | #13 Marquette by 15 | 25 |
| 26(23) | Indiana (25-7) (14-5) | 76.7 | 66.5 | 31.4 | 34 | 75.1 | 64.7 | (0-2) | (0-2) | (5-5) | #144 Penn St. by 4 | #19 Michigan St. by 19 | 26 |
| 27(18) | Notre Dame (24-7) (14-5) | 76.5 | 65.3 | 23.8 | 97 | 80.6 | 70.5 | (0-1) | (0-1) | (5-6) | #70 Georgia Tech by 1 | #13 Marquette by 3 | 27 |
| 28(38) | Pittsburgh (25-9) (14-8) | 76.3 | 65.6 | 31.0 | 41 | 73.3 | 65.3 | (3-0) | (3-0) | (6-5) | #227 Rutgers by 13 | #5 Duke by 1 | 28 |
| 29(24) | Purdue (24-8) (15-4) | 75.1 | 65.2 | 20.5 | 124 | 68.7 | 61.2 | (2-0) | (2-0) | (5-4) | #207 Wofford by 3 | #6 Wisconsin by 4 | 29 |
| 30(28) | Mississippi St. (22-10) (13-5) | 74.6 | 65.0 | 31.0 | 41 | 73.1 | 65.1 | (0-1) | (0-1) | (1-6) | #106 Georgia by 4 | #40 Arkansas by 6 | 30 |
| 31(30) | New Mexico (24-8) (11-6) | 74.5 | 65.0 | 19.4 | 135 | 74.4 | 62.5 | (0-0) | (0-0) | (1-3) | #197 Texas Christian by 2 | #38 Nevada Las Vegas by 14 | 31 |
| 32(35) | Texas A&M (23-10) (10-9) | 74.4 | 65.4 | 29.4 | 57 | 71.1 | 61.9 | (1-3) | (1-3) | (6-7) | #99 Texas Tech by 15 | #9 Texas by 17 | 32 |
| 33(33) | St. Mary's (24-6) (12-3) | 74.3 | 64.3 | 18.9 | 146 | 75.8 | 63.4 | (0-1) | (0-1) | (2-3) | #83 San Diego by 8 | #14 Gonzaga by 4 | 33 |
| 34(45) | Kent St. (28-6) (16-3) | 74.3 | 62.6 | 17.1 | 161 | 69.2 | 61.6 | (0-1) | (0-1) | (2-2) | #264 Detroit by 1 | #33 St. Mary's by 8 | 34 |
| 35(29) | South Alabama (24-6) (14-3) | 73.8 | 63.8 | 15.4 | 182 | 75.9 | 65.8 | (0-0) | (0-0) | (3-1) | #122 Middle Tennessee by 6 | #22 Western Kentucky by 4 | 35 |
| 36(36) | Arizona (18-14) (9-11) | 73.7 | 65.3 | 36.0 | 1 | 71.6 | 66.8 | (0-4) | (0-4) | (5-8) | #109 Virginia by 3 | #20 Washington St. by 12 | 36 |
| 37(32) | Kansas St. (19-11) (10-7) | 73.6 | 65.2 | 32.8 | 21 | 78.8 | 69.0 | (1-2) | (1-2) | (3-6) | #99 Texas Tech by 9 | #2 Kansas by 9 | 37 |
| 38(41) | Nevada Las Vegas (25-7) (15-4) | 73.6 | 63.1 | 26.8 | 73 | 69.3 | 61.9 | (0-0) | (0-0) | (3-4) | #162 Air Force by 12 | #24 Brigham Young by 29 | 38 |
| 39(34) | Vanderbilt (26-7) (11-7) | 72.9 | 61.6 | 26.4 | 80 | 80.6 | 74.4 | (1-1) | (1-1) | (3-3) | #96 Alabama by 5 | #7 Tennessee by 3 | 39 |
| 40(40) | Arkansas (22-11) (11-8) | 71.8 | 63.2 | 31.0 | 41 | 73.6 | 67.0 | (1-1) | (1-1) | (6-3) | #147 Appalachian St. by 7 | #7 Tennessee by 1 | 40 |
| 41(48) | Virginia Tech (19-13) (10-8) | 71.2 | 61.4 | 25.6 | 88 | 69.2 | 64.8 | (0-3) | (0-3) | (1-7) | #148 Richmond by 3 | #49 Miami FL by 14 | 41 |
| 42(37) | Oklahoma (22-11) (10-8) | 70.9 | 60.3 | 33.1 | 20 | 68.3 | 63.2 | (0-5) | (0-5) | (6-8) | #159 Colorado by 14 | #14 Gonzaga by 4 | 42 |
| 43(57) | Temple (21-12) (14-5) | 70.9 | 60.9 | 26.6 | 78 | 72.6 | 68.6 | (0-2) | (0-2) | (3-3) | #166 Fordham by 2 | #11 Xavier by 19 | 43 |
| 44(46) | Illinois St. (23-9) (15-6) | 70.3 | 59.2 | 25.0 | 92 | 65.8 | 60.2 | (0-0) | (0-0) | (0-5) | #184 Eastern Michigan by 9 | #55 Southern Illinois by 9 | 44 |
| 45(44) | Ohio St. (19-13) (10-9) | 70.2 | 62.0 | 33.2 | 14 | 67.1 | 61.3 | (0-3) | (0-3) | (2-10) | #168 Iowa by 5 | #19 Michigan St. by 9 | 45 |
| 46(39) | Baylor (20-10) (9-8) | 69.8 | 60.5 | 32.0 | 30 | 80.7 | 74.5 | (0-3) | (0-3) | (3-8) | #159 Colorado by 7 | #27 Notre Dame by 4 | 46 |
| 47(56) | Oral Roberts (23-8) (13-1) | 69.7 | 60.2 | 17.1 | 161 | 68.9 | 61.5 | (0-1) | (0-1) | (0-3) | #263 Texas A&M Corpus Chris by 5 | #54 IUPUI by 1 | 47 |
| 48(65) | Saint Joseph's (21-12) (12-8) | 69.6 | 61.0 | 31.4 | 34 | 73.3 | 67.3 | (0-0) | (0-0) | (3-4) | #186 Holy Cross by 5 | #11 Xavier by 5 | 48 |
| 49(47) | Miami FL (21-10) (9-9) | 69.5 | 59.6 | 30.1 | 52 | 73.8 | 68.0 | (1-2) | (1-2) | (4-4) | #139 North Carolina St. by 2 | #5 Duke by 1 | 49 |
| 50(43) | UAB (22-10) (12-5) | 69.4 | 60.2 | 19.8 | 131 | 74.1 | 66.8 | (0-2) | (0-2) | (0-2) | #172 Wichita St. by 9 | #61 Houston by 2 | 50 |
| 51(50) | Virginia Commonwealth (24-7) (16-4) | 69.2 | 59.7 | 10.2 | 247 | 67.1 | 58.1 | (0-0) | (0-0) | (0-2) | #241 James Madison by 1 | #61 Houston by 1 | 51 |
| 52(49) | Oregon (18-13) (9-10) | 68.9 | 59.8 | 33.2 | 14 | 76.8 | 72.4 | (0-2) | (0-2) | (4-9) | #145 Oakland by 6 | #18 Stanford by 5 | 52 |
| 53(42) | Syracuse (19-13) (9-10) | 68.8 | 60.0 | 28.3 | 68 | 78.5 | 74.0 | (1-1) | (1-1) | (3-7) | #152 South Florida by 11 | #10 Georgetown by 7 | 53 |
| 54(54) | IUPUI (23-7) (13-4) | 68.7 | 59.8 | 11.7 | 224 | 74.6 | 65.0 | (0-0) | (0-0) | (1-3) | #302 Centenary by 6 | #47 Oral Roberts by 3 | 54 |
| 55(53) | Southern Illinois (17-14) (11-8) | 68.7 | 60.2 | 30.5 | 47 | 62.7 | 59.8 | (0-0) | (0-0) | (4-6) | #151 St. Louis by 5 | #16 Drake by 3 | 55 |
| 56(52) | Massachusetts (21-10) (10-7) | 68.3 | 58.6 | 22.3 | 107 | 82.0 | 76.3 | (0-0) | (0-0) | (0-5) | #166 Fordham by 4 | #53 Syracuse by 7 | 56 |
| 57(69) | Cal St. Fullerton (23-8) (13-4) | 68.2 | 58.3 | 15.8 | 175 | 82.5 | 72.9 | (0-0) | (0-0) | (0-2) | #187 Central Michigan by 3 | #90 Portland St. by 16 | 57 |
| 58(61) | Villanova (20-12) (10-10) | 67.7 | 56.8 | 25.1 | 91 | 72.8 | 69.3 | (0-2) | (0-2) | (4-7) | #227 Rutgers by 12 | #23 Connecticut by 2 | 58 |
| 59(62) | New Mexico St. (20-14) (14-5) | 67.5 | 60.1 | 26.8 | 73 | 79.2 | 72.5 | (0-2) | (0-2) | (1-5) | #238 Hawaii by 23 | #31 New Mexico by 9 | 59 |
| 60(60) | Creighton (20-10) (11-9) | 67.4 | 57.4 | 29.3 | 59 | 70.7 | 65.0 | (0-0) | (0-0) | (2-6) | #231 Evansville by 4 | #47 Oral Roberts by 1 | 60 |
| 61(51) | Houston (22-9) (11-6) | 67.4 | 59.1 | 22.0 | 116 | 78.7 | 70.0 | (0-2) | (0-2) | (0-4) | #224 East Carolina by 1 | #64 Kentucky by 14 | 61 |
| 62(63) | Nebraska (19-12) (8-10) | 67.1 | 57.9 | 33.2 | 14 | 66.8 | 60.3 | (0-4) | (0-4) | (3-7) | #159 Colorado by 4 | #32 Texas A&M by 6 | 62 |
| 63(58) | Mississippi (21-10) (7-10) | 66.7 | 59.1 | 28.4 | 66 | 79.5 | 72.8 | (0-1) | (0-1) | (6-3) | #161 Auburn by 3 | #15 Clemson by 3 | 63 |
| 64(55) | Kentucky (18-12) (12-5) | 66.6 | 56.5 | 30.2 | 51 | 68.6 | 65.3 | (1-2) | (1-2) | (3-7) | #177 Gardner Webb by 16 | #7 Tennessee by 6 | 64 |
| 65(73) | Akron (23-10) (13-6) | 66.3 | 57.7 | 15.8 | 175 | 71.2 | 63.8 | (0-0) | (0-0) | (1-3) | #277 Northern Illinois by 10 | #43 Temple by 2 | 65 |
| 66(66) | Arizona St. (19-12) (9-10) | 66.2 | 56.6 | 34.8 | 3 | 67.3 | 62.3 | (0-2) | (0-2) | (5-7) | #103 California by 3 | #11 Xavier by 22 | 66 |
| 67(59) | Florida (21-11) (8-9) | 66.1 | 58.2 | 26.2 | 83 | 78.1 | 68.6 | (0-2) | (0-2) | (2-6) | #130 Louisiana St. by 12 | #39 Vanderbilt by 22 | 67 |
| 68(64) | Dayton (21-10) (9-9) | 66.1 | 56.9 | 19.7 | 132 | 68.8 | 64.7 | (0-0) | (0-0) | (4-3) | #195 George Washington by 3 | #12 Louisville by 5 | 68 |
| 69(72) | Tulsa (20-13) (11-9) | 66.0 | 56.7 | 19.1 | 140 | 70.5 | 65.2 | (0-3) | (0-3) | (1-6) | #185 Hampton by 17 | #50 UAB by 10 | 69 |
| 70(76) | Georgia Tech (15-17) (8-10) | 66.0 | 57.8 | 32.5 | 22 | 77.6 | 76.0 | (0-4) | (0-4) | (3-11) | #109 Virginia by 2 | #15 Clemson by 5 | 70 |
| 71(70) | Miami OH (17-15) (11-8) | 65.6 | 58.1 | 29.6 | 55 | 63.0 | 60.6 | (0-1) | (0-1) | (3-6) | #209 Bowling Green by 3 | #11 Xavier by 2 | 71 |
| 72(71) | Florida St. (19-14) (8-10) | 65.5 | 55.8 | 30.1 | 52 | 72.5 | 69.1 | (0-4) | (0-4) | (4-7) | #152 South Florida by 1 | #15 Clemson by 9 | 72 |
| 73(75) | Oklahoma St. (16-15) (8-10) | 65.4 | 55.7 | 34.8 | 3 | 69.1 | 66.8 | (1-3) | (1-3) | (3-11) | #158 Iowa St. by 7 | #2 Kansas by 1 | 73 |
| 74(81) | Illinois (16-19) (8-14) | 65.3 | 58.7 | 33.2 | 14 | 63.6 | 61.1 | (0-4) | (0-4) | (1-13) | #208 Tennessee St. by 2 | #29 Purdue by 7 | 74 |
| 75(68) | Utah St. (23-10) (13-5) | 64.9 | 56.5 | 14.8 | 192 | 74.3 | 68.7 | (0-0) | (0-0) | (1-1) | #273 Cal Poly by 14 | #47 Oral Roberts by 21 | 75 |
| 76(67) | Maryland (18-14) (8-9) | 64.8 | 57.2 | 29.8 | 54 | 73.2 | 69.8 | (1-3) | (1-3) | (1-7) | #137 Boston College by 3 | #3 North Carolina by 2 | 76 |
| 77(91) | Siena (22-10) (16-5) | 64.7 | 55.0 | 16.3 | 171 | 76.8 | 71.1 | (0-1) | (0-1) | (1-2) | #274 Manhattan by 1 | #18 Stanford by 12 | 77 |
| 78(80) | George Mason (23-10) (15-6) | 64.7 | 57.4 | 16.6 | 170 | 69.9 | 62.3 | (0-0) | (0-0) | (1-1) | #252 Georgia St. by 2 | #37 Kansas St. by 10 | 78 |
| 79(74) | Charlotte (20-13) (11-8) | 64.6 | 56.0 | 31.5 | 32 | 70.2 | 67.4 | (1-0) | (1-0) | (4-3) | #316 Monmouth by 2 | #8 Davidson by 7 | 79 |
| 80(84) | Minnesota (20-13) (10-11) | 63.6 | 54.9 | 20.1 | 128 | 68.6 | 63.1 | (0-2) | (0-2) | (2-9) | #74 Illinois by 24 | #26 Indiana by 1 | 80 |
| 81(78) | Nevada (20-11) (13-5) | 63.2 | 54.8 | 22.3 | 107 | 74.4 | 70.2 | (0-1) | (0-1) | (0-2) | #256 San Jose St. by 2 | #59 New Mexico St. by 9 | 81 |
| 82(85) | Belmont (24-8) (17-2) | 62.9 | 52.4 | 13.8 | 204 | 79.3 | 74.3 | (0-0) | (0-0) | (0-1) | #299 Campbell by 8 | #96 Alabama by 2 | 82 |
| 83(99) | San Diego (20-13) (14-3) | 62.8 | 53.1 | 21.2 | 121 | 65.0 | 63.0 | (0-0) | (0-0) | (3-7) | #328 Cal St. Bakersfield by 8 | #14 Gonzaga by 7 | 83 |
| 84(82) | Rhode Island (21-11) (7-10) | 62.7 | 55.7 | 22.0 | 116 | 80.8 | 74.4 | (0-0) | (0-0) | (1-3) | #195 George Washington by 17 | #50 UAB by 5 | 84 |
| 85(79) | Western Michigan (20-12) (13-5) | 62.7 | 55.2 | 11.8 | 223 | 69.7 | 65.0 | (1-0) | (1-0) | (1-1) | #236 Iona by 5 | #8 Davidson by 7 | 85 |
| 86(77) | Stephen F. Austin (22-5) (13-4) | 62.6 | 52.9 | 4.3 | 319 | 65.8 | 57.0 | (0-0) | (0-0) | (1-0) | #235 Nicholls St. by 1 | #42 Oklahoma by 4 | 86 |
| 87(88) | Cornell (21-5) (14-0) | 62.6 | 50.9 | 5.2 | 313 | 76.6 | 69.0 | (0-1) | (0-1) | (0-1) | #251 Bucknell by 13 | #77 Siena by 6 | 87 |
| 88(83) | Washington (16-16) (7-12) | 62.4 | 54.3 | 30.5 | 47 | 73.2 | 70.8 | (1-1) | (1-1) | (2-10) | #103 California by 4 | #4 UCLA by 10 | 88 |
| 89(90) | Winthrop (20-11) (13-4) | 62.3 | 55.0 | 5.7 | 300 | 65.1 | 58.8 | (0-1) | (0-1) | (1-3) | #280 Coastal Carolina by 1 | #49 Miami FL by 6 | 89 |
| 90(104) | Portland St. (21-9) (14-2) | 62.3 | 53.1 | 9.3 | 271 | 74.1 | 68.3 | (0-1) | (0-1) | (0-2) | #327 UC Davis by 8 | #54 IUPUI by 2 | 90 |
| 91(87) | Missouri (16-16) (6-11) | 62.1 | 56.4 | 34.5 | 5 | 77.1 | 72.3 | (1-2) | (1-2) | (3-9) | #158 Iowa St. by 5 | #9 Texas by 13 | 91 |
| 92(97) | Utah (16-14) (8-10) | 62.1 | 56.5 | 26.6 | 78 | 67.9 | 63.3 | (0-0) | (0-0) | (2-7) | #204 Wyoming by 5 | #31 New Mexico by 2 | 92 |
| 93(89) | Cleveland St. (19-12) (10-7) | 61.8 | 52.0 | 23.3 | 100 | 66.1 | 64.1 | (0-0) | (0-0) | (1-4) | #198 Loyola Chicago by 12 | #17 Butler by 4 | 93 |
| 94(92) | Bradley (17-15) (9-10) | 61.8 | 53.1 | 26.3 | 82 | 73.3 | 71.3 | (0-0) | (0-0) | (2-5) | #172 Wichita St. by 7 | #16 Drake by 1 | 94 |
| 95(86) | Wake Forest (17-13) (7-10) | 61.8 | 53.7 | 29.6 | 55 | 72.2 | 69.4 | (1-1) | (1-1) | (4-4) | #139 North Carolina St. by 2 | #5 Duke by 13 | 95 |
| 96(106) | Alabama (17-16) (6-12) | 61.7 | 54.6 | 28.5 | 65 | 75.3 | 72.8 | (0-2) | (0-2) | (2-8) | #161 Auburn by 12 | #39 Vanderbilt by 5 | 96 |
| 97(93) | Missouri St. (16-16) (9-11) | 61.7 | 54.2 | 29.3 | 59 | 67.2 | 65.0 | (0-0) | (0-0) | (1-6) | #231 Evansville by 19 | #16 Drake by 3 | 97 |
| 98(117) | Boise St. (24-8) (15-4) | 61.5 | 51.7 | 14.3 | 197 | 81.2 | 76.1 | (0-0) | (0-0) | (1-1) | #339 Loyola Marymount by 2 | #24 Brigham Young by 3 | 98 |
| 99(96) | Texas Tech (15-15) (7-10) | 61.2 | 52.9 | 31.2 | 40 | 69.7 | 70.0 | (1-2) | (1-2) | (4-10) | #302 Centenary by 4 | #9 Texas by 3 | 99 |
| 100(95) | Duquesne (17-13) (7-10) | 60.7 | 54.9 | 18.3 | 152 | 82.3 | 74.1 | (0-0) | (0-0) | (1-5) | #262 St. Bonaventure by 15 | #48 Saint Joseph's by 14 | 100 |
| 101(101) | San Diego St. (19-12) (10-8) | 60.6 | 53.4 | 18.7 | 149 | 67.1 | 63.1 | (0-0) | (0-0) | (2-7) | #242 Northern Colorado by 6 | #24 Brigham Young by 4 | 101 |
| 102(102) | NC Greensboro (19-12) (13-9) | 60.6 | 53.2 | 19.4 | 135 | 70.8 | 66.5 | (0-3) | (0-3) | (0-5) | #297 Furman by 10 | #70 Georgia Tech by 9 | 102 |
| 103(100) | California (16-15) (7-13) | 60.5 | 53.0 | 33.3 | 13 | 77.3 | 75.5 | (0-3) | (0-3) | (2-10) | #92 Utah by 2 | #20 Washington St. by 5 | 103 |
| 104(94) | Ohio (19-12) (9-8) | 60.4 | 53.2 | 17.1 | 161 | 67.1 | 64.3 | (0-1) | (0-1) | (1-4) | #212 Toledo by 2 | #34 Kent St. by 12 | 104 |
| 105(103) | Wright St. (21-10) (13-4) | 60.4 | 50.2 | 10.3 | 245 | 62.7 | 60.4 | (0-0) | (0-0) | (1-2) | #163 Wisconsin Milwaukee by 11 | #17 Butler by 1 | 105 |
| 106(136) | Georgia (16-16) (8-12) | 60.2 | 51.6 | 33.2 | 14 | 67.9 | 67.0 | (0-3) | (0-3) | (3-7) | #178 Tulane by 1 | #30 Mississippi St. by 4 | 106 |
| 107(108) | Southern Mississippi (15-14) (11-8) | 59.9 | 52.3 | 27.4 | 72 | 69.8 | 67.9 | (0-3) | (0-3) | (1-5) | #282 Savannah St. by 5 | #50 UAB by 8 | 107 |
| 108(109) | Austin Peay (24-10) (19-4) | 59.5 | 49.8 | 9.5 | 267 | 74.6 | 70.7 | (0-1) | (0-1) | (0-2) | #311 Southeast Missouri St. by 5 | #82 Belmont by 15 | 108 |
| 109(98) | Virginia (15-15) (5-12) | 59.1 | 51.6 | 30.4 | 50 | 76.8 | 74.5 | (0-3) | (0-3) | (1-8) | #141 Seton Hall by 14 | #36 Arizona by 3 | 109 |
| 110(107) | UC Santa Barbara (22-8) (10-5) | 58.9 | 50.3 | 7.0 | 293 | 69.6 | 64.1 | (0-1) | (0-1) | (1-2) | #142 UC Irvine by 3 | #38 Nevada Las Vegas by 3 | 110 |
| 111(111) | Illinois Chicago (17-15) (10-9) | 58.7 | 50.7 | 20.5 | 124 | 67.7 | 65.3 | (0-0) | (0-0) | (0-4) | #264 Detroit by 8 | #93 Cleveland St. by 6 | 111 |
| 112(121) | Texas El Paso (19-13) (10-9) | 58.7 | 51.4 | 25.9 | 84 | 76.8 | 72.9 | (0-1) | (0-1) | (0-6) | #287 Southern Methodist by 3 | #59 New Mexico St. by 8 | 112 |
| 113(118) | MD Baltimore County (23-8) (16-3) | 58.5 | 49.5 | 10.7 | 236 | 74.9 | 69.5 | (0-0) | (0-0) | (0-2) | #331 Maine by 3 | #128 American by 15 | 113 |
| 114(112) | Robert Morris (26-7) (17-3) | 58.2 | 47.6 | 9.7 | 266 | 74.8 | 67.9 | (0-0) | (0-0) | (0-0) | #320 St. Francis PA by 9 | #137 Boston College by 6 | 114 |
| 115(113) | Valparaiso (19-13) (1-0) | 58.2 | 49.5 | 19.5 | 134 | 69.9 | 68.0 | (0-2) | (0-2) | (0-5) | #198 Loyola Chicago by 2 | #71 Miami OH by 5 | 115 |
| 116(114) | Providence (15-16) (6-13) | 58.0 | 50.6 | 32.4 | 25 | 72.7 | 72.2 | (0-1) | (0-1) | (4-9) | #174 St. John's by 2 | #23 Connecticut by 12 | 116 |
| 117(110) | Central Florida (16-15) (9-8) | 57.7 | 53.1 | 22.5 | 104 | 73.2 | 69.0 | (0-1) | (0-1) | (0-4) | #287 Southern Methodist by 2 | #69 Tulsa by 6 | 117 |
| 118(105) | Rider (23-10) (15-6) | 57.5 | 48.5 | 9.9 | 256 | 77.1 | 70.7 | (0-0) | (0-0) | (0-1) | #258 Drexel by 7 | #77 Siena by 14 | 118 |
| 119(115) | Old Dominion (17-15) (11-8) | 57.5 | 50.9 | 15.3 | 184 | 66.2 | 63.9 | (0-2) | (0-2) | (1-5) | #213 Delaware by 7 | #41 Virginia Tech by 3 | 119 |
| 120(116) | Brown (19-9) (11-3) | 57.1 | 47.1 | 5.9 | 299 | 68.7 | 64.3 | (0-0) | (0-0) | (0-2) | #220 Yale by 3 | #128 American by 13 | 120 |
| 121(119) | North Texas (17-11) (9-8) | 57.0 | 50.3 | 14.0 | 201 | 74.9 | 70.7 | (0-1) | (0-1) | (1-3) | #250 Troy by 3 | #35 South Alabama by 2 | 121 |
| 122(131) | Middle Tennessee (16-15) (12-6) | 55.6 | 48.0 | 16.0 | 173 | 67.4 | 69.9 | (0-2) | (0-2) | (2-6) | #275 Louisiana Monroe by 13 | #35 South Alabama by 6 | 122 |
| 123(132) | South Carolina (14-18) (6-12) | 55.5 | 49.0 | 32.1 | 29 | 72.3 | 71.1 | (0-3) | (0-3) | (1-9) | #156 NC Asheville by 3 | #40 Arkansas by 4 | 123 |
| 124(120) | Cal St. Northridge (19-10) (10-5) | 55.5 | 48.4 | 14.3 | 197 | 77.4 | 71.8 | (0-0) | (0-0) | (0-1) | #247 Chicago St. by 8 | #57 Cal St. Fullerton by 8 | 124 |
| 125(123) | Cincinnati (13-18) (8-11) | 54.9 | 48.3 | 35.2 | 2 | 64.5 | 67.7 | (0-2) | (0-2) | (3-11) | #209 Bowling Green by 2 | #12 Louisville by 1 | 125 |
| 126(126) | Northern Arizona (19-11) (11-5) | 54.8 | 48.5 | 9.3 | 271 | 71.7 | 68.6 | (0-1) | (0-1) | (1-3) | #286 Idaho St. by 2 | #22 Western Kentucky by 3 | 126 |
| 127(130) | Northern Iowa (17-14) (10-10) | 54.5 | 47.0 | 29.2 | 63 | 61.2 | 60.7 | (0-0) | (0-0) | (1-4) | #293 South Dakota St. by 6 | #44 Illinois St. by 8 | 127 |
