Federal Review College Basketball Computer Rankings

| Predict | SOS | Avg. | Avg. Opp. | vs. | vs. | vs. | |||||||
| Rank(Last) | Team (rec.) (conf. rec.) | Rating | Rating | SOS | Rank | Score | Score | Top 10 | Top 25 | Top 50 | Bad Loss | Good Win | Rank |
| ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== | ====== |
| 1(2) | Kansas (34-3) (16-3) | 98.4 | 88.8 | 32.2 | 16 | 80.3 | 61.2 | (1-0) | (1-0) | (10-2) | #75 Oklahoma St. by 1 | #5 Davidson by 2 | 1 |
| 2(1) | Memphis (37-1) (19-0) | 94.7 | 90.6 | 28.5 | 61 | 80.3 | 61.6 | (1-1) | (1-1) | (9-1) | #10 Tennessee by 4 | #9 Georgetown by 14 | 2 |
| 3(3) | North Carolina (36-2) (17-2) | 92.6 | 87.7 | 31.7 | 22 | 89.2 | 72.2 | (3-1) | (3-1) | (14-1) | #73 Maryland by 2 | #5 Davidson by 4 | 3 |
| 4(4) | UCLA (34-3) (19-2) | 92.3 | 82.7 | 30.6 | 36 | 73.7 | 58.9 | (1-0) | (1-0) | (14-2) | #91 Washington by 10 | #5 Davidson by 12 | 4 |
| 5(8) | Davidson (28-7) (23-0) | 83.9 | 77.4 | 21.4 | 111 | 76.7 | 63.4 | (2-4) | (2-4) | (3-4) | #131 North Carolina St. by 1 | #6 Wisconsin by 17 | 5 |
| 6(6) | Wisconsin (31-5) (19-2) | 83.4 | 76.8 | 19.1 | 139 | 67.3 | 54.4 | (0-2) | (0-2) | (7-5) | #29 Purdue by 4 | #11 Texas by 1 | 6 |
| 7(5) | Duke (28-6) (14-4) | 83.0 | 78.1 | 33.5 | 8 | 83.2 | 69.4 | (3-1) | (3-1) | (8-5) | #86 Wake Forest by 13 | #3 North Carolina by 11 | 7 |
| 8(12) | Louisville (27-9) (14-5) | 83.0 | 77.7 | 33.9 | 5 | 72.5 | 61.5 | (2-2) | (2-2) | (11-6) | #133 Seton Hall by 10 | #9 Georgetown by 8 | 8 |
| 9(10) | Georgetown (28-6) (17-4) | 81.0 | 74.3 | 26.2 | 80 | 69.6 | 58.1 | (1-3) | (1-3) | (9-6) | #46 Syracuse by 7 | #8 Louisville by 3 | 9 |
| 10(7) | Tennessee (30-5) (15-3) | 80.7 | 74.5 | 33.0 | 10 | 81.3 | 70.7 | (1-1) | (1-1) | (14-4) | #65 Kentucky by 6 | #2 Memphis by 4 | 10 |
| 11(9) | Texas (30-7) (15-4) | 79.5 | 74.8 | 32.2 | 16 | 74.8 | 65.3 | (3-3) | (3-3) | (11-5) | #94 Texas Tech by 3 | #1 Kansas by 3 | 11 |
| 12(13) | Marquette (24-10) (13-8) | 77.8 | 71.9 | 31.0 | 27 | 76.0 | 64.9 | (1-4) | (1-4) | (5-10) | #46 Syracuse by 15 | #6 Wisconsin by 5 | 12 |
| 13(11) | Xavier (30-7) (15-3) | 77.5 | 72.6 | 21.2 | 116 | 75.1 | 63.4 | (0-2) | (0-2) | (6-3) | #77 Miami OH by 2 | #19 West Virginia by 4 | 13 |
| 14(17) | Butler (30-4) (16-2) | 76.7 | 68.7 | 23.5 | 95 | 68.8 | 58.4 | (0-1) | (0-1) | (3-2) | #101 Wright St. by 1 | #32 Virginia Tech by 6 | 14 |
| 15(15) | Clemson (23-10) (12-7) | 76.2 | 70.9 | 32.1 | 18 | 79.0 | 69.7 | (1-4) | (1-4) | (5-7) | #81 Charlotte by 10 | #7 Duke by 4 | 15 |
| 16(20) | Washington St. (26-9) (12-8) | 76.2 | 69.7 | 30.6 | 36 | 66.4 | 56.4 | (0-3) | (0-3) | (4-8) | #96 California by 5 | #18 Gonzaga by 4 | 16 |
| 17(19) | Michigan St. (27-9) (13-7) | 76.0 | 69.5 | 30.9 | 28 | 71.2 | 62.6 | (0-4) | (0-4) | (8-7) | #166 Iowa by 7 | #11 Texas by 6 | 17 |
| 18(14) | Gonzaga (25-8) (14-2) | 75.8 | 69.8 | 26.7 | 73 | 76.5 | 63.8 | (0-3) | (0-3) | (4-6) | #94 Texas Tech by 10 | #24 Western Kentucky by 3 | 18 |
| 19(25) | West Virginia (25-11) (13-8) | 75.4 | 69.0 | 26.4 | 78 | 74.7 | 63.9 | (1-4) | (1-4) | (6-10) | #122 Cincinnati by 23 | #7 Duke by 6 | 19 |
| 20(18) | Stanford (28-8) (15-6) | 75.3 | 67.9 | 30.3 | 40 | 70.9 | 61.6 | (0-3) | (0-3) | (8-5) | #70 Siena by 12 | #12 Marquette by 1 | 20 |
| 21(16) | Drake (26-5) (18-3) | 75.2 | 68.0 | 28.9 | 56 | 73.1 | 62.3 | (0-0) | (0-0) | (1-2) | #93 Missouri St. by 3 | #14 Butler by 7 | 21 |
| 22(28) | Pittsburgh (26-10) (14-8) | 74.0 | 67.3 | 29.6 | 47 | 73.0 | 65.2 | (4-1) | (4-1) | (8-7) | #217 Rutgers by 13 | #7 Duke by 1 | 22 |
| 23(21) | Southern California (21-12) (12-8) | 73.9 | 65.6 | 32.9 | 11 | 69.0 | 63.7 | (1-4) | (1-4) | (4-9) | #294 Mercer by 15 | #4 UCLA by 9 | 23 |
| 24(22) | Western Kentucky (27-7) (15-2) | 73.8 | 66.3 | 13.0 | 202 | 77.2 | 66.7 | (0-2) | (0-2) | (1-5) | #130 Northern Arizona by 3 | #21 Drake by 2 | 24 |
| 25(23) | Connecticut (24-9) (13-6) | 73.2 | 67.2 | 26.5 | 76 | 77.5 | 68.7 | (1-2) | (1-2) | (7-6) | #108 Providence by 12 | #8 Louisville by 2 | 25 |
| 26(27) | Notre Dame (25-8) (14-5) | 73.1 | 65.7 | 26.2 | 80 | 79.0 | 69.6 | (0-2) | (0-2) | (7-6) | #66 Georgia Tech by 1 | #12 Marquette by 3 | 26 |
| 27(32) | Texas A&M (24-11) (10-9) | 72.5 | 66.5 | 28.0 | 67 | 70.4 | 61.6 | (0-3) | (0-3) | (5-7) | #94 Texas Tech by 15 | #11 Texas by 17 | 27 |
| 28(30) | Mississippi St. (23-11) (13-5) | 72.5 | 66.4 | 30.8 | 30 | 73.2 | 65.5 | (0-2) | (0-2) | (3-8) | #97 Georgia by 4 | #36 Florida by 9 | 28 |
| 29(29) | Purdue (25-9) (15-4) | 72.2 | 66.4 | 24.0 | 94 | 69.6 | 62.4 | (3-0) | (3-0) | (5-5) | #202 Wofford by 3 | #6 Wisconsin by 4 | 29 |
| 30(38) | Nevada Las Vegas (26-8) (15-4) | 72.1 | 62.8 | 25.6 | 84 | 68.9 | 62.2 | (0-2) | (0-2) | (4-5) | #165 Air Force by 12 | #31 Brigham Young by 29 | 30 |
| 31(24) | Brigham Young (27-8) (16-3) | 71.9 | 65.2 | 17.3 | 154 | 73.7 | 63.2 | (1-1) | (1-1) | (4-5) | #112 San Diego St. by 4 | #8 Louisville by 2 | 31 |
| 32(41) | Virginia Tech (21-14) (10-8) | 71.9 | 65.8 | 26.5 | 76 | 70.2 | 64.7 | (0-3) | (0-3) | (1-8) | #151 Richmond by 3 | #44 Miami FL by 14 | 32 |
| 33(26) | Indiana (25-8) (14-5) | 71.7 | 65.6 | 29.6 | 47 | 75.0 | 65.3 | (0-2) | (0-2) | (4-6) | #140 Penn St. by 4 | #17 Michigan St. by 19 | 33 |
| 34(45) | Ohio St. (22-13) (10-9) | 71.1 | 66.1 | 29.1 | 53 | 67.9 | 61.3 | (0-3) | (0-3) | (4-10) | #166 Iowa by 5 | #17 Michigan St. by 9 | 34 |
| 35(37) | Kansas St. (20-12) (10-7) | 70.6 | 65.5 | 31.7 | 22 | 78.1 | 69.0 | (1-2) | (1-2) | (4-6) | #94 Texas Tech by 9 | #1 Kansas by 9 | 35 |
| 36(67) | Florida (24-11) (8-9) | 70.6 | 64.2 | 26.7 | 73 | 77.9 | 67.3 | (0-2) | (0-2) | (2-7) | #125 Louisiana St. by 12 | #47 Vanderbilt by 22 | 36 |
| 37(36) | Arizona (18-15) (9-11) | 69.5 | 65.1 | 35.3 | 1 | 71.4 | 67.0 | (0-4) | (0-4) | (5-9) | #107 Virginia by 3 | #16 Washington St. by 12 | 37 |
| 38(31) | New Mexico (24-9) (11-6) | 69.0 | 64.1 | 19.5 | 134 | 74.1 | 62.7 | (0-0) | (0-0) | (1-4) | #201 Texas Christian by 2 | #30 Nevada Las Vegas by 14 | 38 |
| 39(34) | Kent St. (28-7) (16-3) | 68.8 | 61.1 | 17.8 | 149 | 68.9 | 61.9 | (0-1) | (0-1) | (1-3) | #263 Detroit by 1 | #41 St. Mary's by 8 | 39 |
| 40(40) | Arkansas (23-12) (11-8) | 68.6 | 63.2 | 30.8 | 30 | 74.1 | 68.3 | (1-2) | (1-2) | (7-5) | #142 Appalachian St. by 7 | #10 Tennessee by 1 | 40 |
| 41(33) | St. Mary's (24-7) (12-3) | 68.4 | 62.4 | 17.1 | 156 | 75.5 | 63.9 | (0-0) | (0-0) | (2-4) | #88 San Diego by 8 | #18 Gonzaga by 4 | 41 |
| 42(35) | South Alabama (24-7) (14-3) | 68.4 | 62.0 | 14.4 | 182 | 75.5 | 66.3 | (0-0) | (0-0) | (3-3) | #123 Middle Tennessee by 6 | #24 Western Kentucky by 4 | 42 |
| 43(56) | Massachusetts (24-10) (10-7) | 68.3 | 61.2 | 24.2 | 92 | 81.5 | 75.5 | (0-0) | (0-0) | (2-3) | #167 Fordham by 4 | #46 Syracuse by 7 | 43 |
| 44(49) | Miami FL (22-11) (9-9) | 68.2 | 62.0 | 29.7 | 44 | 73.9 | 68.1 | (1-2) | (1-2) | (5-5) | #131 North Carolina St. by 2 | #7 Duke by 1 | 44 |
| 45(63) | Mississippi (24-10) (7-10) | 68.2 | 62.6 | 28.0 | 67 | 79.8 | 72.7 | (0-1) | (0-1) | (8-3) | #155 Auburn by 3 | #15 Clemson by 3 | 45 |
| 46(53) | Syracuse (21-14) (9-10) | 67.8 | 62.4 | 28.4 | 63 | 79.0 | 74.3 | (1-2) | (1-2) | (3-11) | #149 South Florida by 11 | #9 Georgetown by 7 | 46 |
| 47(39) | Vanderbilt (26-8) (11-7) | 67.7 | 60.1 | 26.8 | 72 | 80.0 | 74.6 | (1-1) | (1-1) | (5-5) | #82 Alabama by 5 | #10 Tennessee by 3 | 47 |
| 48(42) | Oklahoma (23-12) (10-8) | 66.7 | 59.4 | 34.3 | 4 | 67.9 | 63.6 | (0-3) | (0-3) | (4-9) | #158 Colorado by 14 | #18 Gonzaga by 4 | 48 |
| 49(43) | Temple (21-13) (14-5) | 66.7 | 60.3 | 25.8 | 83 | 72.3 | 68.7 | (0-2) | (0-2) | (2-5) | #167 Fordham by 2 | #13 Xavier by 19 | 49 |
| 50(58) | Villanova (22-13) (10-10) | 66.5 | 59.3 | 28.4 | 63 | 72.8 | 69.5 | (0-4) | (0-4) | (7-8) | #217 Rutgers by 12 | #15 Clemson by 6 | 50 |
| 51(69) | Tulsa (23-13) (12-9) | 66.3 | 59.8 | 21.0 | 118 | 70.3 | 64.6 | (0-3) | (0-3) | (0-4) | #186 Hampton by 17 | #52 Houston by 4 | 51 |
| 52(61) | Houston (24-10) (11-7) | 66.2 | 61.1 | 22.3 | 104 | 78.9 | 70.3 | (0-2) | (0-2) | (0-4) | #218 East Carolina by 1 | #51 Tulsa by 11 | 52 |
| 53(44) | Illinois St. (24-10) (15-6) | 65.8 | 58.4 | 25.0 | 90 | 65.2 | 60.0 | (0-0) | (0-0) | (0-5) | #188 Eastern Michigan by 9 | #61 Southern Illinois by 9 | 53 |
| 54(46) | Baylor (20-11) (9-8) | 65.6 | 59.9 | 29.7 | 44 | 80.7 | 75.0 | (0-1) | (0-1) | (3-9) | #158 Colorado by 7 | #26 Notre Dame by 4 | 54 |
| 55(48) | Saint Joseph's (21-13) (12-8) | 65.5 | 60.4 | 29.5 | 50 | 73.1 | 67.4 | (0-0) | (0-0) | (6-6) | #185 Holy Cross by 5 | #13 Xavier by 5 | 55 |
| 56(52) | Oregon (18-14) (9-10) | 65.3 | 59.7 | 32.9 | 11 | 76.6 | 72.5 | (0-2) | (0-2) | (4-10) | #146 Oakland by 6 | #20 Stanford by 5 | 56 |
| 57(51) | Virginia Commonwealth (24-8) (16-4) | 65.2 | 59.5 | 10.5 | 236 | 67.4 | 58.8 | (0-0) | (0-0) | (0-2) | #237 James Madison by 1 | #52 Houston by 1 | 57 |
| 58(62) | Nebraska (20-13) (8-10) | 65.1 | 59.2 | 30.0 | 42 | 67.1 | 60.7 | (0-3) | (0-3) | (3-7) | #158 Colorado by 4 | #27 Texas A&M by 6 | 58 |
| 59(50) | UAB (23-11) (12-5) | 65.0 | 58.8 | 20.8 | 123 | 73.6 | 67.3 | (0-2) | (0-2) | (0-3) | #173 Wichita St. by 9 | #51 Tulsa by 14 | 59 |
| 60(54) | IUPUI (23-7) (13-4) | 65.0 | 59.6 | 10.7 | 231 | 74.6 | 65.0 | (0-0) | (0-0) | (1-1) | #302 Centenary by 6 | #43 Massachusetts by 12 | 60 |
| 61(55) | Southern Illinois (18-15) (11-8) | 65.0 | 59.8 | 29.3 | 51 | 62.6 | 59.7 | (0-0) | (0-0) | (4-4) | #150 St. Louis by 5 | #21 Drake by 3 | 61 |
| 62(47) | Oral Roberts (23-9) (13-1) | 64.4 | 58.4 | 18.1 | 146 | 68.7 | 62.1 | (0-0) | (0-0) | (0-4) | #265 Texas A&M Corpus Chris by 5 | #51 Tulsa by 14 | 62 |
| 63(68) | Dayton (23-11) (9-9) | 64.0 | 57.5 | 27.9 | 69 | 68.1 | 64.2 | (1-0) | (1-0) | (3-5) | #192 George Washington by 3 | #8 Louisville by 5 | 63 |
| 64(66) | Arizona St. (21-13) (9-10) | 63.8 | 57.9 | 34.8 | 2 | 66.8 | 61.9 | (0-2) | (0-2) | (5-8) | #96 California by 3 | #13 Xavier by 22 | 64 |
| 65(64) | Kentucky (18-13) (12-5) | 63.8 | 57.1 | 30.8 | 30 | 68.5 | 65.6 | (1-3) | (1-3) | (5-8) | #178 Gardner Webb by 16 | #10 Tennessee by 6 | 65 |
| 66(70) | Georgia Tech (15-17) (8-10) | 63.3 | 58.6 | 30.9 | 28 | 77.6 | 76.0 | (0-4) | (0-4) | (3-11) | #107 Virginia by 2 | #15 Clemson by 5 | 66 |
| 67(59) | New Mexico St. (20-14) (14-5) | 63.2 | 60.0 | 25.0 | 90 | 79.2 | 72.5 | (0-2) | (0-2) | (1-5) | #238 Hawaii by 23 | #38 New Mexico by 9 | 67 |
| 68(65) | Akron (24-11) (13-6) | 63.1 | 57.3 | 23.1 | 98 | 70.8 | 63.8 | (0-0) | (0-0) | (1-4) | #278 Northern Illinois by 10 | #49 Temple by 2 | 68 |
| 69(57) | Cal St. Fullerton (23-9) (13-4) | 63.0 | 56.9 | 14.6 | 178 | 81.7 | 72.8 | (0-1) | (0-1) | (0-3) | #187 Central Michigan by 3 | #102 Portland St. by 16 | 69 |
| 70(77) | Siena (23-11) (16-5) | 62.5 | 56.4 | 16.6 | 166 | 76.9 | 71.2 | (0-1) | (0-1) | (2-3) | #272 Manhattan by 1 | #20 Stanford by 12 | 70 |
| 71(74) | Illinois (16-19) (8-14) | 62.5 | 59.2 | 31.8 | 21 | 63.6 | 61.1 | (0-4) | (0-4) | (1-13) | #208 Tennessee St. by 2 | #29 Purdue by 7 | 71 |
| 72(72) | Florida St. (19-15) (8-10) | 62.3 | 56.7 | 29.7 | 44 | 72.1 | 69.0 | (0-4) | (0-4) | (4-7) | #149 South Florida by 1 | #15 Clemson by 9 | 72 |
| 73(76) | Maryland (19-15) (8-9) | 61.9 | 57.4 | 29.6 | 47 | 73.0 | 69.9 | (1-3) | (1-3) | (1-8) | #134 American by 8 | #3 North Carolina by 2 | 73 |
| 74(60) | Creighton (21-11) (11-9) | 61.6 | 54.9 | 29.3 | 51 | 70.3 | 65.8 | (0-0) | (0-0) | (0-5) | #230 Evansville by 4 | #55 Saint Joseph's by 6 | 74 |
| 75(73) | Oklahoma St. (16-16) (8-10) | 61.0 | 54.6 | 33.9 | 5 | 68.6 | 66.9 | (1-0) | (1-0) | (2-9) | #154 Iowa St. by 7 | #1 Kansas by 1 | 75 |
| 76(94) | Bradley (20-15) (9-10) | 60.9 | 54.5 | 25.3 | 86 | 74.0 | 71.6 | (0-0) | (0-0) | (1-4) | #173 Wichita St. by 7 | #21 Drake by 1 | 76 |
| 77(71) | Miami OH (17-16) (11-8) | 60.5 | 56.5 | 27.5 | 70 | 62.5 | 60.6 | (0-2) | (0-2) | (3-6) | #210 Bowling Green by 3 | #13 Xavier by 2 | 77 |
| 78(75) | Utah St. (23-11) (13-5) | 60.3 | 55.7 | 14.2 | 183 | 73.8 | 68.4 | (0-0) | (0-0) | (0-1) | #275 Cal Poly by 14 | #62 Oral Roberts by 21 | 78 |
| 79(82) | Belmont (24-9) (17-2) | 60.2 | 53.2 | 15.5 | 174 | 79.0 | 74.2 | (0-1) | (0-1) | (0-2) | #298 Kennesaw St. by 2 | #82 Alabama by 2 | 79 |
| 80(78) | George Mason (23-11) (15-6) | 60.1 | 55.9 | 16.2 | 169 | 69.3 | 62.5 | (0-0) | (0-0) | (1-3) | #254 Georgia St. by 2 | #35 Kansas St. by 10 | 80 |
| 81(79) | Charlotte (20-14) (11-8) | 60.0 | 54.7 | 30.7 | 34 | 69.6 | 67.4 | (1-0) | (1-0) | (4-4) | #317 Monmouth by 2 | #5 Davidson by 7 | 81 |
| 82(96) | Alabama (17-16) (6-12) | 59.9 | 55.6 | 28.2 | 65 | 75.3 | 72.8 | (0-2) | (0-2) | (4-10) | #155 Auburn by 12 | #36 Florida by 11 | 82 |
| 83(84) | Rhode Island (21-12) (7-10) | 59.8 | 55.9 | 21.4 | 111 | 80.5 | 74.4 | (0-0) | (0-0) | (1-4) | #192 George Washington by 17 | #46 Syracuse by 2 | 83 |
| 84(91) | Missouri (16-16) (6-11) | 59.7 | 56.9 | 33.8 | 7 | 77.1 | 72.3 | (0-2) | (0-2) | (3-8) | #154 Iowa St. by 5 | #11 Texas by 13 | 84 |
| 85(80) | Minnesota (20-14) (10-11) | 59.5 | 54.5 | 21.3 | 114 | 68.3 | 63.2 | (0-2) | (0-2) | (2-9) | #73 Maryland by 10 | #33 Indiana by 1 | 85 |
| 86(95) | Wake Forest (17-13) (7-10) | 59.4 | 54.6 | 28.2 | 65 | 72.2 | 69.4 | (1-1) | (1-1) | (4-4) | #131 North Carolina St. by 2 | #7 Duke by 13 | 86 |
| 87(85) | Western Michigan (20-12) (13-5) | 59.3 | 54.9 | 10.9 | 225 | 69.7 | 65.0 | (1-0) | (1-0) | (1-1) | #232 Iona by 5 | #5 Davidson by 7 | 87 |
| 88(83) | San Diego (21-14) (14-3) | 59.2 | 52.5 | 21.3 | 114 | 65.1 | 63.4 | (0-0) | (0-0) | (4-8) | #328 Cal St. Bakersfield by 8 | #18 Gonzaga by 7 | 88 |
| 89(81) | Nevada (20-12) (13-5) | 59.0 | 54.7 | 20.9 | 122 | 74.5 | 70.5 | (0-1) | (0-1) | (0-2) | #256 San Jose St. by 2 | #67 New Mexico St. by 9 | 89 |
| 90(92) | Utah (17-15) (8-10) | 58.8 | 56.1 | 22.9 | 100 | 68.1 | 63.7 | (0-0) | (0-0) | (2-7) | #207 Wyoming by 5 | #30 Nevada Las Vegas by 8 | 90 |
| 91(88) | Washington (16-17) (7-12) | 58.6 | 54.5 | 30.6 | 36 | 73.2 | 70.8 | (1-1) | (1-1) | (2-11) | #119 Valparaiso by 1 | #4 UCLA by 10 | 91 |
| 92(102) | NC Greensboro (19-12) (13-9) | 58.4 | 54.2 | 19.5 | 134 | 70.8 | 66.5 | (0-3) | (0-3) | (0-5) | #292 Furman by 10 | #66 Georgia Tech by 9 | 92 |
| 93(97) | Missouri St. (16-16) (9-11) | 58.3 | 53.9 | 28.7 | 59 | 67.2 | 65.0 | (0-0) | (0-0) | (1-3) | #230 Evansville by 19 | #21 Drake by 3 | 93 |
| 94(99) | Texas Tech (15-15) (7-10) | 58.3 | 52.9 | 30.7 | 34 | 69.7 | 70.0 | (0-1) | (0-1) | (4-8) | #302 Centenary by 4 | #11 Texas by 3 | 94 |
| 95(93) | Cleveland St. (19-13) (10-7) | 57.9 | 51.3 | 22.2 | 105 | 65.8 | 64.2 | (0-0) | (0-0) | (1-4) | #198 Loyola Chicago by 12 | #14 Butler by 4 | 95 |
| 96(103) | California (17-16) (7-13) | 57.8 | 52.8 | 33.3 | 9 | 76.4 | 75.1 | (0-3) | (0-3) | (3-11) | #91 Washington by 3 | #16 Washington St. by 5 | 96 |
| 97(106) | Georgia (16-17) (8-12) | 57.8 | 51.9 | 32.5 | 14 | 67.7 | 67.2 | (0-3) | (0-3) | (4-11) | #169 Tulane by 1 | #28 Mississippi St. by 4 | 97 |
| 98(100) | Duquesne (17-13) (7-10) | 57.8 | 55.1 | 17.7 | 151 | 82.3 | 74.1 | (0-0) | (0-0) | (0-6) | #261 St. Bonaventure by 15 | #55 Saint Joseph's by 14 | 98 |
| 99(107) | Southern Mississippi (15-14) (11-8) | 57.7 | 53.0 | 25.4 | 85 | 69.8 | 67.9 | (0-3) | (0-3) | (0-5) | #282 Savannah St. by 5 | #59 UAB by 8 | 99 |
| 100(87) | Cornell (21-6) (14-0) | 57.6 | 49.1 | 5.3 | 305 | 75.7 | 69.3 | (0-1) | (0-1) | (0-3) | #250 Bucknell by 13 | #70 Siena by 6 | 100 |
| 101(105) | Wright St. (21-10) (13-4) | 57.4 | 50.1 | 10.9 | 225 | 62.7 | 60.4 | (0-0) | (0-0) | (1-1) | #164 Wisconsin Milwaukee by 11 | #14 Butler by 1 | 101 |
| 102(90) | Portland St. (21-10) (14-2) | 57.4 | 51.8 | 8.5 | 271 | 73.7 | 68.9 | (0-2) | (0-2) | (0-3) | #327 UC Davis by 8 | #60 IUPUI by 2 | 102 |
| 103(86) | Stephen F. Austin (22-6) (13-4) | 57.4 | 50.9 | 4.2 | 320 | 65.6 | 57.8 | (0-0) | (0-0) | (1-1) | #235 Nicholls St. by 1 | #48 Oklahoma by 4 | 103 |
| 104(89) | Winthrop (20-12) (13-4) | 57.2 | 53.1 | 6.6 | 293 | 64.3 | 59.2 | (0-1) | (0-1) | (1-4) | #280 Coastal Carolina by 1 | #44 Miami FL by 6 | 104 |
| 105(104) | Ohio (20-13) (9-8) | 57.1 | 52.6 | 20.4 | 127 | 67.7 | 65.1 | (0-1) | (0-1) | (1-4) | #211 Toledo by 2 | #39 Kent St. by 12 | 105 |
| 106(98) | Boise St. (24-9) (15-4) | 56.9 | 50.5 | 13.2 | 198 | 80.6 | 76.2 | (0-1) | (0-1) | (1-2) | #339 Loyola Marymount by 2 | #31 Brigham Young by 3 | 106 |
| 107(109) | Virginia (17-16) (5-12) | 56.8 | 51.8 | 26.9 | 71 | 76.8 | 74.8 | (0-3) | (0-3) | (1-9) | #133 Seton Hall by 14 | #37 Arizona by 3 | 107 |
| 108(116) | Providence (15-16) (6-13) | 56.3 | 51.7 | 31.7 | 22 | 72.7 | 72.2 | (0-2) | (0-2) | (4-11) | #168 St. John's by 2 | #25 Connecticut by 12 | 108 |
| 109(117) | Central Florida (16-15) (9-8) | 55.8 | 53.9 | 21.7 | 107 | 73.2 | 69.0 | (0-1) | (0-1) | (0-5) | #283 Southern Methodist by 2 | #51 Tulsa by 6 | 109 |
| 110(111) | Illinois Chicago (17-15) (10-9) | 55.6 | 50.6 | 19.8 | 133 | 67.7 | 65.3 | (0-0) | (0-0) | (0-3) | #263 Detroit by 8 | #76 Bradley by 9 | 110 |
| 111(112) | Texas El Paso (19-14) (10-9) | 55.1 | 51.1 | 25.2 | 89 | 76.6 | 73.2 | (0-1) | (0-1) | (0-4) | #283 Southern Methodist by 3 | #51 Tulsa by 4 | 111 |
| 112(101) | San Diego St. (19-13) (10-8) | 55.1 | 50.9 | 18.8 | 141 | 66.5 | 63.4 | (0-0) | (0-0) | (2-8) | #248 Northern Colorado by 6 | #31 Brigham Young by 4 | 112 |
| 113(108) | Austin Peay (24-11) (19-4) | 55.0 | 48.6 | 9.7 | 250 | 74.0 | 70.8 | (0-1) | (0-1) | (0-3) | #309 Southeast Missouri St. by 5 | #79 Belmont by 15 | 113 |
| 114(119) | Old Dominion (18-16) (11-8) | 54.5 | 51.1 | 16.3 | 167 | 66.6 | 64.4 | (0-3) | (0-3) | (1-4) | #213 Delaware by 7 | #32 Virginia Tech by 3 | 114 |
| 115(114) | Robert Morris (26-8) (17-3) | 54.5 | 47.4 | 8.9 | 264 | 75.0 | 68.5 | (0-0) | (0-0) | (0-1) | #321 St. Francis PA by 9 | #129 Boston College by 6 | 115 |
| 116(113) | MD Baltimore County (23-9) (16-3) | 54.5 | 48.5 | 11.5 | 222 | 74.0 | 69.4 | (0-1) | (0-1) | (0-3) | #332 Maine by 3 | #134 American by 15 | 116 |
| 117(118) | Rider (23-11) (15-6) | 54.2 | 48.7 | 9.5 | 254 | 76.8 | 70.6 | (0-0) | (0-0) | (0-1) | #258 Drexel by 7 | #70 Siena by 14 | 117 |
| 118(110) | UC Santa Barbara (22-9) (10-5) | 54.2 | 49.0 | 6.7 | 289 | 69.6 | 64.7 | (0-1) | (0-1) | (1-3) | #147 UC Irvine by 3 | #30 Nevada Las Vegas by 3 | 118 |
| 119(115) | Valparaiso (20-14) (1-0) | 54.0 | 47.8 | 21.2 | 116 | 69.9 | 68.8 | (0-2) | (0-2) | (0-5) | #198 Loyola Chicago by 2 | #77 Miami OH by 5 | 119 |
| 120(121) | North Texas (17-11) (9-8) | 53.9 | 50.2 | 12.3 | 207 | 74.9 | 70.7 | (0-0) | (0-0) | (1-3) | #247 Troy by 3 | #42 South Alabama by 2 | 120 |
| 121(123) | South Carolina (14-18) (6-12) | 53.7 | 49.7 | 30.6 | 36 | 72.3 | 71.1 | (0-3) | (0-3) | (2-10) | #161 NC Asheville by 3 | #40 Arkansas by 4 | 121 |
| 122(125) | Cincinnati (13-19) (8-11) | 52.8 | 49.2 | 32.9 | 11 | 64.6 | 67.8 | (1-2) | (1-2) | (5-9) | #210 Bowling Green by 2 | #8 Louisville by 1 | 122 |
| 123(122) | Middle Tennessee (16-15) (12-6) | 52.8 | 48.0 | 15.5 | 174 | 67.4 | 69.9 | (0-2) | (0-2) | (2-6) | #273 Louisiana Monroe by 13 | #42 South Alabama by 6 | 123 |
| 124(120) | Brown (19-10) (11-3) | 52.8 | 46.6 | 5.4 | 304 | 68.9 | 64.9 | (0-0) | (0-0) | (0-1) | #223 Yale by 3 | #134 American by 13 | 124 |
| 125(130) | Louisiana St. (12-18) (6-11) | 52.3 | 48.1 | 30.3 | 40 | 68.4 | 69.1 | (0-1) | (0-1) | (2-9) | #173 Wichita St. by 20 | #36 Florida by 12 | 125 |
| 126(131) | Georgia Southern (18-12) (13-8) | 52.3 | 48.8 | 19.5 | 134 | 74.2 | 72.1 | (0-2) | (0-2) | (0-3) | #202 Wofford by 7 | #59 UAB by 2 | 126 |
| 127(127) | Northern Iowa (17-14) (10-10) | 51.9 | 46.7 | 28.5 | 61 | 61.2 | 60.7 | (0-0) | (0-0) | (1-2) | #296 South Dakota St. by 6 | #43 Massachusetts by 7 | 127 |
